EcoSports ought to be reasonably priced to operate. The official fuel economy for both the 125 and 140 horsepower engines is 54.3 mpg, and if you drive a lot in town, you'll probably come close to that number. However, if you frequently travel on the highway, it will be difficult for you to reach such a high figure.
You should get one of the used diesel EcoSports if you want the most economical vehicle possible. The 1.5-litre TDCi with 100 horsepower is rated for up to 68.9 mpg.
You shouldn't have too many concerns regarding the dependability of the Ford EcoSport. The manufacturer has a good track record of producing sturdy vehicles, and every engine and gearbox have been thoroughly tested in other models.
There are numerous competitors for the EcoSport, the majority of which sell in significantly larger quantities. The Peugeot 2008 boasts a clever interior, the Nissan Juke is built in Britain, Renault offers hybrid engines for its Captur, and the Ford Puma — yes, from the same company—does almost everything the EcoSport does, only better.
Ford EcoSport Fuel Consumption
The fuel consumption of the Ford EcoSport is shown below in both MPG (Miles Per Gallon) and km/L (Kilometers Per Litre). Both of these figures show you how far that particular Ford EcoSport variant can travel for every gallon (4.55 litres) and every litre (1000ml) of fuel. The higher the MPG or km/L value, the more economical the car is and the cheaper it will be to run. As well as providing the combined figures, we also give you the fuel consumption you can expect from a Ford EcoSport in urban / city driving conditions as well as what can be expected on the open highway / motorway.
Car Make, Model & Year | Imperial (MPG) | Metric (km/L) |
---|---|---|
FORD EcoSport Model Year Pre 2022 1.0 EcoBoost Petrol Manual (2022) | 47.9 mpg City: 43.5 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 18.5 km/L |
FORD EcoSport Model Year Pre 2022 1.0 EcoBoost Petrol Manual (2022) | 42.8 mpg City: 40.4 mpg Highway: 48.7 mpg | 18.2 km/L City: 20.7 km/L Highway: 17.2 km/L |
FORD EcoSport Model Year Pre 2022 1.0 EcoBoost Petrol Manual (2022) | 47.9 mpg City: 43.5 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 18.5 km/L |
FORD EcoSport Model Year Pre 2022 1.0 EcoBoost Petrol Manual (2022) | 42.8 mpg City: 39.8 mpg Highway: 48.7 mpg | 18.2 km/L City: 20.7 km/L Highway: 16.9 km/L |
FORD EcoSport Model Year Post 2022 1.0 EcoBoost Petrol Manual (2022) | 46.3 mpg City: 42.2 mpg Highway: 53.3 mpg | 19.7 km/L City: 22.7 km/L Highway: 17.9 km/L |
FORD EcoSport Model Year Post 2022 1.0 EcoBoost Petrol Manual (2022) | 40.9 mpg City: 38.7 mpg Highway: 47.1 mpg | 17.4 km/L City: 20 km/L Highway: 16.5 km/L |
FORD EcoSport Model Year Post 2022 1.0 EcoBoost Petrol Manual (2022) | 46.3 mpg City: 41.5 mpg Highway: 53.3 mpg | 19.7 km/L City: 22.7 km/L Highway: 17.6 km/L |
FORD EcoSport Model Year Post 2022 1.0 EcoBoost Petrol Manual (2022) | 40.9 mpg City: 38.2 mpg Highway: 47.1 mpg | 17.4 km/L City: 20 km/L Highway: 16.2 km/L |
FORD EcoSport Model Year Post 2021 1.0 EcoBoost Petrol Manual (2021) | 47.9 mpg City: 43.5 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 18.5 km/L |
FORD EcoSport Model Year Post 2021 1.0 EcoBoost Petrol Manual (2021) | 47.9 mpg City: 43.5 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 18.5 km/L |
FORD EcoSport Model Year Post 2021 1.0 EcoBoost Petrol Manual (2021) | 42.8 mpg City: 39.8 mpg Highway: 48.7 mpg | 18.2 km/L City: 20.7 km/L Highway: 16.9 km/L |
FORD EcoSport Model Year Post 2021 1.0 EcoBoost Petrol Manual (2021) | 42.8 mpg City: 40.4 mpg Highway: 48.7 mpg | 18.2 km/L City: 20.7 km/L Highway: 17.2 km/L |
FORD EcoSport Model Year Pre 2021 1.0 EcoBoost Petrol Manual (2021) | 47.9 mpg City: 42.2 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 17.9 km/L |
FORD EcoSport Model Year Pre 2021 1.0 EcoBoost Petrol Manual (2021) | 47.9 mpg City: 43.5 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 18.5 km/L |
FORD EcoSport Model Year Pre 2021 1.0 EcoBoost Petrol Manual (2021) | 47.9 mpg City: 43.5 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 18.5 km/L |
FORD EcoSport Model Year Pre 2021 1.0 EcoBoost Petrol Manual (2021) | 42.8 mpg City: 36.7 mpg Highway: 49.6 mpg | 18.2 km/L City: 21.1 km/L Highway: 15.6 km/L |
FORD EcoSport Model Year Pre 2021 1.0 EcoBoost Petrol Manual (2021) | 42.8 mpg City: 39.8 mpg Highway: 48.7 mpg | 18.2 km/L City: 20.7 km/L Highway: 16.9 km/L |
FORD EcoSport Model Year Pre 2021 1.0 EcoBoost Petrol Manual (2021) | 42.8 mpg City: 40.4 mpg Highway: 48.7 mpg | 18.2 km/L City: 20.7 km/L Highway: 17.2 km/L |
FORD EcoSport Model Year Pre 2021 1.5 EcoBlue Diesel Manual (2021) | 57.6 mpg City: 58.9 mpg Highway: 65.7 mpg | 24.5 km/L City: 27.9 km/L Highway: 25 km/L |
FORD EcoSport Model Year Pre 2021 1.5 EcoBlue Diesel Manual (2021) | 55.4 mpg City: 53.3 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: 22.7 km/L |
FORD EcoSport Model Year Pre 2021 1.5 EcoBlue Diesel Manual (2021) | 51.4 mpg City: 54.3 mpg Highway: 58.9 mpg | 21.9 km/L City: 25 km/L Highway: 23.1 km/L |
FORD EcoSport Model Year Pre 2021 1.5 EcoBlue Diesel Manual (2021) | 48.7 mpg City: 47.9 mpg Highway: 54.3 mpg | 20.7 km/L City: 23.1 km/L Highway: 20.4 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2020) | 47.9 mpg City: 42.2 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 17.9 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2020) | 47.9 mpg City: 43.5 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 18.5 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2020) | 47.9 mpg City: 43.5 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 18.5 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2020) | 42.8 mpg City: 36.7 mpg Highway: 49.6 mpg | 18.2 km/L City: 21.1 km/L Highway: 15.6 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2020) | 42.8 mpg City: 40.4 mpg Highway: 48.7 mpg | 18.2 km/L City: 20.7 km/L Highway: 17.2 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2020) | 42.8 mpg City: 39.8 mpg Highway: 48.7 mpg | 18.2 km/L City: 20.7 km/L Highway: 16.9 km/L |
FORD EcoSport Model Year Post 2020 1.5 EcoBlue Diesel Manual (2020) | 57.6 mpg City: 58.9 mpg Highway: 65.7 mpg | 24.5 km/L City: 27.9 km/L Highway: 25 km/L |
FORD EcoSport Model Year Post 2020 1.5 EcoBlue Diesel Manual (2020) | 55.4 mpg City: 53.3 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: 22.7 km/L |
FORD EcoSport Model Year Post 2020 1.5 EcoBlue Diesel Manual (2020) | 51.4 mpg City: 54.3 mpg Highway: 58.9 mpg | 21.9 km/L City: 25 km/L Highway: 23.1 km/L |
FORD EcoSport Model Year Post 2020 1.5 EcoBlue Diesel Manual (2020) | 48.7 mpg City: 47.9 mpg Highway: 54.3 mpg | 20.7 km/L City: 23.1 km/L Highway: 20.4 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2020) | 43.5 mpg City: 38.7 mpg Highway: 49.6 mpg | 18.5 km/L City: 21.1 km/L Highway: 16.5 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2020) | 43.5 mpg City: 37.2 mpg Highway: 49.6 mpg | 18.5 km/L City: 21.1 km/L Highway: 15.8 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2020) | 43.5 mpg City: 36.7 mpg Highway: 50.4 mpg | 18.5 km/L City: 21.4 km/L Highway: 15.6 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2020) | 39.8 mpg City: 35.3 mpg Highway: 46.3 mpg | 16.9 km/L City: 19.7 km/L Highway: 15 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2020) | 39.8 mpg City: 34.9 mpg Highway: 46.3 mpg | 16.9 km/L City: 19.7 km/L Highway: 14.8 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2020) | 39.8 mpg City: 38.2 mpg Highway: 45.6 mpg | 16.9 km/L City: 19.4 km/L Highway: 16.2 km/L |
FORD EcoSport Model Year Pre 2020 1.5 EcoBlue Diesel Manual (2020) | 55.4 mpg City: 53.3 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: 22.7 km/L |
FORD EcoSport Model Year Pre 2020 1.5 EcoBlue Diesel Manual (2020) | 52.3 mpg City: 52.3 mpg Highway: 60.1 mpg | 22.2 km/L City: 25.6 km/L Highway: 22.2 km/L |
FORD EcoSport Model Year Pre 2020 1.5 EcoBlue Diesel Manual (2020) | 48.7 mpg City: 47.9 mpg Highway: 54.3 mpg | 20.7 km/L City: 23.1 km/L Highway: 20.4 km/L |
FORD EcoSport Model Year Pre 2020 1.5 EcoBlue Diesel Manual (2020) | 48.7 mpg City: 49.6 mpg Highway: 55.4 mpg | 20.7 km/L City: 23.6 km/L Highway: 21.1 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2019) | 43.5 mpg City: 38.7 mpg Highway: 49.6 mpg | 18.5 km/L City: 21.1 km/L Highway: 16.5 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2019) | 39.8 mpg City: 35.3 mpg Highway: 46.3 mpg | 16.9 km/L City: 19.7 km/L Highway: 15 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2019) | 43.5 mpg City: 37.2 mpg Highway: 49.6 mpg | 18.5 km/L City: 21.1 km/L Highway: 15.8 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2019) | 39.8 mpg City: 34.9 mpg Highway: 46.3 mpg | 16.9 km/L City: 19.7 km/L Highway: 14.8 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2019) | 43.5 mpg City: 36.7 mpg Highway: 50.4 mpg | 18.5 km/L City: 21.4 km/L Highway: 15.6 km/L |
FORD EcoSport Model Year Post 2020 1.0 EcoBoost Petrol Manual (2019) | 39.8 mpg City: 38.2 mpg Highway: 45.6 mpg | 16.9 km/L City: 19.4 km/L Highway: 16.2 km/L |
FORD EcoSport Model Year Post 2020 1.5 EcoBlue Diesel Manual (2019) | 55.4 mpg City: 53.3 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: 22.7 km/L |
FORD EcoSport Model Year Post 2020 1.5 EcoBlue Diesel Manual (2019) | 48.7 mpg City: 47.9 mpg Highway: 54.3 mpg | 20.7 km/L City: 23.1 km/L Highway: 20.4 km/L |
FORD EcoSport Model Year Post 2020 1.5 EcoBlue Diesel Manual (2019) | 52.3 mpg City: 52.3 mpg Highway: 60.1 mpg | 22.2 km/L City: 25.6 km/L Highway: 22.2 km/L |
FORD EcoSport Model Year Post 2020 1.5 EcoBlue Diesel Manual (2019) | 48.7 mpg City: 49.6 mpg Highway: 55.4 mpg | 20.7 km/L City: 23.6 km/L Highway: 21.1 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Automatic (2019) | 38.2 mpg City: 31.4 mpg Highway: 44.8 mpg | 16.2 km/L City: 19 km/L Highway: 13.3 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Automatic (2019) | 34.4 mpg City: 26.6 mpg Highway: 40.9 mpg | 14.6 km/L City: 17.4 km/L Highway: 11.3 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2019) | 43.5 mpg City: 38.7 mpg Highway: 49.6 mpg | 18.5 km/L City: 21.1 km/L Highway: 16.5 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2019) | 39.8 mpg City: 35.3 mpg Highway: 46.3 mpg | 16.9 km/L City: 19.7 km/L Highway: 15 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2019) | 43.5 mpg City: 37.2 mpg Highway: 49.6 mpg | 18.5 km/L City: 21.1 km/L Highway: 15.8 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2019) | 39.8 mpg City: 34.9 mpg Highway: 46.3 mpg | 16.9 km/L City: 19.7 km/L Highway: 14.8 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2019) | 43.5 mpg City: 36.7 mpg Highway: 50.4 mpg | 18.5 km/L City: 21.4 km/L Highway: 15.6 km/L |
FORD EcoSport Model Year Pre 2020 1.0 EcoBoost Petrol Manual (2019) | 39.8 mpg City: 38.2 mpg Highway: 45.6 mpg | 16.9 km/L City: 19.4 km/L Highway: 16.2 km/L |
FORD EcoSport Model Year Pre 2020 1.5 EcoBlue Diesel Manual (2019) | 55.4 mpg City: 53.3 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: 22.7 km/L |
FORD EcoSport Model Year Pre 2020 1.5 EcoBlue Diesel Manual (2019) | 48.7 mpg City: 47.9 mpg Highway: 54.3 mpg | 20.7 km/L City: 23.1 km/L Highway: 20.4 km/L |
FORD EcoSport Model Year Pre 2020 1.5 EcoBlue Diesel Manual (2019) | 52.3 mpg City: 52.3 mpg Highway: 60.1 mpg | 22.2 km/L City: 25.6 km/L Highway: 22.2 km/L |
FORD EcoSport Model Year Pre 2020 1.5 EcoBlue Diesel Manual (2019) | 48.7 mpg City: 49.6 mpg Highway: 55.4 mpg | 20.7 km/L City: 23.6 km/L Highway: 21.1 km/L |
FORD EcoSport Model Year Pre 2020 1.5 EcoBlue Diesel Automatic (2019) | 46.3 mpg City: 44.8 mpg Highway: 52.3 mpg | 19.7 km/L City: 22.2 km/L Highway: 19 km/L |
FORD EcoSport Model Year Pre 2020 1.5 EcoBlue Diesel Automatic (2019) | 42.2 mpg City: 39.8 mpg Highway: 47.9 mpg | 17.9 km/L City: 20.4 km/L Highway: 16.9 km/L |
FORD EcoSport, Model Year Post 2018 1.0 EcoBoost (125PS) Petrol Manual (2018) | 54.3 mpg City: 45.6 mpg Highway: 61.4 mpg | 23.1 km/L City: 26.1 km/L Highway: 19.4 km/L |
FORD EcoSport, Model Year Post 2018 1.0 EcoBoost (125PS) Petrol Automatic (2018) | 48.7 mpg City: 39.2 mpg Highway: 56.5 mpg | 20.7 km/L City: 24 km/L Highway: km/L |
FORD EcoSport, Model Year Post 2018 1.0 EcoBoost (140PS) Petrol Manual (2018) | 54.3 mpg City: 45.6 mpg Highway: 61.4 mpg | 23.1 km/L City: 26.1 km/L Highway: km/L |
FORD EcoSport, Model Year Post 2018 1.5 TDCi (100PS) Diesel Manual (2018) | 68.9 mpg City: 62.8 mpg Highway: 74.3 mpg | 29.3 km/L City: 31.6 km/L Highway: km/L |
FORD EcoSport, Model Year Post 2018 1.5 EcoBlue (125PS) Diesel Automatic (2018) | 62.8 mpg City: 58.9 mpg Highway: 64.2 mpg | 26.7 km/L City: 27.3 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.0 EcoBoost with 16" Tyres (100PS) Petrol Manual (2018) | 53.3 mpg City: 45.6 mpg Highway: 58.9 mpg | 22.7 km/L City: 25 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.0 EcoBoost with 17" Tyres (100PS) Petrol Manual (2018) | 53.3 mpg City: 45.6 mpg Highway: 58.9 mpg | 22.7 km/L City: 25 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.0 EcoBoost with 18" Tyres (100PS) Petrol Manual (2018) | 51.4 mpg City: 44.1 mpg Highway: 56.5 mpg | 21.9 km/L City: 24 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.0 EcoBoost with 16" Tyres (125PS) Petrol Manual (2018) | 53.3 mpg City: 45.6 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.0 EcoBoost with 17" Tyres (125PS) Petrol Manual (2018) | 53.3 mpg City: 45.6 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.0 EcoBoost with 18" Tyres (125PS) Petrol Manual (2018) | 51.4 mpg City: 44.1 mpg Highway: 56.5 mpg | 21.9 km/L City: 24 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.0 EcoBoost with 16" and 17" Tyres (125PS) Petrol Automatic (2018) | 45.6 mpg City: 37.2 mpg Highway: 54.3 mpg | 19.4 km/L City: 23.1 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.0 EcoBoost with 18" Tyres (125PS) Petrol Automatic (2018) | 44.1 mpg City: 36.2 mpg Highway: 49.6 mpg | 18.7 km/L City: 21.1 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.0 EcoBoost with 17" Tyres (140PS) Petrol Manual (2018) | 53.3 mpg City: 45.6 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.0 EcoBoost with 18" Tyres (140PS) Petrol Manual (2018) | 52.3 mpg City: 44.8 mpg Highway: 57.7 mpg | 22.2 km/L City: 24.5 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.5 EcoBlue with 16" Tyres (100PS) Diesel Manual (2018) | 67.3 mpg City: 61.4 mpg Highway: 70.6 mpg | 28.6 km/L City: 30 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.5 EcoBlue with 17" Tyres (100PS) Diesel Manual (2018) | 67.3 mpg City: 61.4 mpg Highway: 70.6 mpg | 28.6 km/L City: 30 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.5 EcoBlue with 18" Tyres (100PS) Diesel Manual (2018) | 62.8 mpg City: 58.9 mpg Highway: 65.7 mpg | 26.7 km/L City: 27.9 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.5 EcoBlue with 17" Tyres (125PS) Diesel Manual (2018) | 64.2 mpg City: 60.1 mpg Highway: 67.3 mpg | 27.3 km/L City: 28.6 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.5 EcoBlue with 18" Tyres (125PS) Diesel Manual (2018) | 60.1 mpg City: 56.5 mpg Highway: 62.8 mpg | 25.6 km/L City: 26.7 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.5 EcoBlue with 17" Tyres (125PS) Diesel Automatic (2018) | 58.9 mpg City: 55.4 mpg Highway: 61.4 mpg | 25 km/L City: 26.1 km/L Highway: km/L |
FORD New EcoSport, Model Year Post 2018 1.5 EcoBlue with 18" Tyres (125PS) Diesel Automatic (2018) | 52.3 mpg City: 48.7 mpg Highway: 54.3 mpg | 22.2 km/L City: 23.1 km/L Highway: 20.7 km/L |
FORD EcoSport, Model Year Post 2016 1.5 Duratorq TDCi (95PS) Diesel Manual (2017) | 64.2 mpg City: 58.9 mpg Highway: 65.7 mpg | 27.3 km/L City: 27.9 km/L Highway: 25 km/L |
FORD EcoSport, Model Year Pre 2016 1.5 Duratorq TDCi (95PS) Diesel Manual (2017) | 64.2 mpg City: 58.9 mpg Highway: 65.7 mpg | 27.3 km/L City: 27.9 km/L Highway: 25 km/L |
FORD EcoSport, Model Year Post 2016 1.0 EcoBoost (125PS) Petrol Manual (2017) | 52.3 mpg City: 42.8 mpg Highway: 60.1 mpg | 22.2 km/L City: 25.6 km/L Highway: 18.2 km/L |
FORD EcoSport, Model Year Post 2016 1.0 EcoBoost (140PS) Petrol Manual (2017) | 52.3 mpg City: 42.8 mpg Highway: 60.1 mpg | 22.2 km/L City: 25.6 km/L Highway: 18.2 km/L |
FORD EcoSport, Model Year Pre 2016 1.0 EcoBoost (125PS) Petrol Manual (2017) | 52.3 mpg City: 42.8 mpg Highway: 60.1 mpg | 22.2 km/L City: 25.6 km/L Highway: 18.2 km/L |
FORD EcoSport, Model Year Post 2016 1.5 Duratec (112PS) Petrol Automatic (2017) | 44.8 mpg City: 35.8 mpg Highway: 53.3 mpg | 19 km/L City: 22.7 km/L Highway: 15.2 km/L |
FORD EcoSport, Model Year Post 2016 1.5 Duratec (112PS) Petrol Manual (2017) | 44.8 mpg City: 34.9 mpg Highway: 54.3 mpg | 19 km/L City: 23.1 km/L Highway: 14.8 km/L |
FORD EcoSport, Model Year Pre 2016 1.5 Duratec (112PS) Petrol Automatic (2017) | 44.8 mpg City: 35.8 mpg Highway: 53.3 mpg | 19 km/L City: 22.7 km/L Highway: 15.2 km/L |
FORD EcoSport, Model Year Pre 2016 1.5 Duratec (112PS) Petrol Manual (2017) | 44.8 mpg City: 34.9 mpg Highway: 54.3 mpg | 19 km/L City: 23.1 km/L Highway: 14.8 km/L |
FORD EcoSport, Model Year Post 2016 1.0 EcoBoost (125PS) Stop-Start Petrol Manual (2016) | 52.3 mpg City: 42.8 mpg Highway: 60.1 mpg | 22.2 km/L City: 25.6 km/L Highway: 18.2 km/L |
FORD EcoSport, Model Year Post 2016 1.0 EcoBoost (140PS) Petrol Manual (2016) | 52.3 mpg City: 42.8 mpg Highway: 60.1 mpg | 22.2 km/L City: 25.6 km/L Highway: 18.2 km/L |
FORD EcoSport, Model Year Post 2016 1.5 Duratec (112PS) Petrol Automatic (2016) | 44.8 mpg City: 35.8 mpg Highway: 53.3 mpg | 19 km/L City: 22.7 km/L Highway: 15.2 km/L |
FORD EcoSport, Model Year Post 2016 1.5 Duratec (112PS) Petrol Manual (2016) | 44.8 mpg City: 34.9 mpg Highway: 54.3 mpg | 19 km/L City: 23.1 km/L Highway: 14.8 km/L |
FORD EcoSport, Model Year Post 2016 1.5 Duratorq TDCi (95PS) Diesel Manual (2016) | 64.2 mpg City: 58.9 mpg Highway: 65.7 mpg | 27.3 km/L City: 27.9 km/L Highway: 25 km/L |
FORD EcoSport, Model Year Pre 2016 1.0 EcoBoost (125PS) Stop-Start Petrol Manual (2016) | 52.3 mpg City: 42.8 mpg Highway: 60.1 mpg | 22.2 km/L City: 25.6 km/L Highway: 18.2 km/L |
FORD EcoSport, Model Year Pre 2016 1.5 Duratec (112PS) Petrol Automatic (2016) | 44.8 mpg City: 35.8 mpg Highway: 53.3 mpg | 19 km/L City: 22.7 km/L Highway: 15.2 km/L |
FORD EcoSport, Model Year Pre 2016 1.5 Duratec (112PS) Petrol Manual (2016) | 44.8 mpg City: 34.9 mpg Highway: 54.3 mpg | 19 km/L City: 23.1 km/L Highway: 14.8 km/L |
FORD EcoSport, Model Year Pre 2016 1.5 Duratorq TDCi (95PS) Diesel Manual (2016) | 64.2 mpg City: 58.9 mpg Highway: 65.7 mpg | 27.3 km/L City: 27.9 km/L Highway: 25 km/L |
FORD EcoSport, Model Year Post 2015 1.0 EcoBoost (125PS) Stop-Start Petrol Manual (2015) | 52.3 mpg City: 42.8 mpg Highway: 60.1 mpg | 22.2 km/L City: 25.6 km/L Highway: 18.2 km/L |
The 'real fuel consumption' shows you the amount of fuel your Ford EcoSport is consuming to travel a fixed distance. This is normally shown as L/100km. This figure shows you the amount of fuel consumed in litres for every 100kms travelled. This is the most commonly used figure for showing the fuel consumption of a vehicle. The formula to calculate it is:
(Litres of fuel used X 100) / Kilometers travelled = L/km.
Why not try our free online fuel consumption calculator and work out your own figures.
Includes the A series, E-Tron electric and Q series
Includes 1-8 series, I, X and Z series
All Ford Cars, Vans and Pickups