The Volvo V90 is expected to be among the final Swedish waggons offered for sale in the UK, despite its reputation for producing estate cars. The popularity of Volvo's SUVs has caused sales to decline, despite the fact that they make excellent family cars, as our long-term test demonstrates. As a result, the V90 and smaller V60 will be phased out in 2023. Because they are currently out of stock, you should act quickly if this understated luxury estate is at the top of your list of things to buy.
The V90 from Volvo comes with a selection of four-cylinder petrol and diesel engines, all of which are supported by various fuel-saving and performance-enhancing technologies. All variants come with an eight-speed automatic gearbox that functions well. Additionally, throughout the later part of its lifespan, all petrol plug-in hybrid electric vehicles (PHEVs) except for the top-of-the-line T6 and T8 models were only front-wheel drive, which further reduces fuel consumption.
With an average fuel economy of more than 100 mpg, the T6 and T8 are supposed to have the lowest operating costs. The way the car is used will determine how realistic that is. We found that it is possible to achieve over 100 mpg on short trips around town if you can maximise the use of the battery pack, which can drive the car (via the rear wheels) alone for up to a claimed 37 miles per charge. However, once the battery runs out, you should be able to go well into the 30s on longer trips, particularly on the motorway.
Volvo V90 Fuel Consumption
But in 2022, the T6 and T8 received an upgrade with a larger battery, increasing the EV range to 52 miles. The range was actually closer to thirty to forty miles, with highways and faster roads rapidly decreasing it. Nevertheless, our long-termer seemed a little more frugal when running on a full battery, averaging about 50 mpg on a 100-mile trip. This means that if you're looking for a PHEV Volvo estate, these later models are worth grabbing.
Mild hybrid technology is used by the more traditional petrol and diesel engines to increase their real-world economy. While the gasoline-powered B4 and B5 both fall short of 40 mpg, the diesel B4 boasts nearly 50 mpg. Older models have more potent engine choices and a wider selection of all-wheel-drive configurations, but they also use more petrol.
The fuel consumption of the Volvo V90 is shown below in both MPG (Miles Per Gallon) and km/L (Kilometers Per Litre). Both of these figures show you how far that particular Volvo V90 variant can travel for every gallon (4.55 litres) and every litre (1000ml) of fuel. The higher the MPG or km/L value, the more economical the car is and the cheaper it will be to run. As well as providing the combined figures, we also give you the fuel consumption you can expect from a Volvo V90 in urban / city driving conditions as well as what can be expected on the open highway / motorway.
Car Make, Model & Year | Imperial (MPG) | Metric (km/L) |
---|---|---|
VOLVO V90, MY23 Cross Country B5 Plus AWD Diesel Electric Automatic (2022) | 41.5 mpg City: 33.6 mpg Highway: 48.6 mpg | 17.6 km/L City: 20.7 km/L Highway: 14.3 km/L |
VOLVO V90, MY23 B4 Plus Diesel Electric Automatic (2022) | 44.8 mpg City: 38.6 mpg Highway: 50.2 mpg | 19 km/L City: 21.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY23 B4 Core Petrol Electric Automatic (2022) | 40.3 mpg City: 26.6 mpg Highway: 48.6 mpg | 17.1 km/L City: 20.7 km/L Highway: 11.3 km/L |
VOLVO V90, MY23 B4 Plus Petrol Electric Automatic (2022) | 36.5 mpg City: 25.6 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 10.9 km/L |
VOLVO V90, MY21 B4 Inscription 19" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B4 Inscription 19" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B4 Inscription 20" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B4 Inscription 20" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B4 Inscription 21" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B4 Inscription 21" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B4 R-Design 19" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B4 R-Design 19" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B4 R-Design 21" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B4 R-Design 21" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B5 AWD Cross Country 19" Alloy Petrol Electric Automatic (2021) | 37.8 mpg City: 26.2 mpg Highway: 44.9 mpg | 16.1 km/L City: 19.1 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B5 AWD Cross Country 19" Alloy Petrol Electric Automatic (2021) | 34.2 mpg City: 25.1 mpg Highway: 40.4 mpg | 14.5 km/L City: 17.2 km/L Highway: 10.7 km/L |
VOLVO V90, MY21 B5 AWD Cross Country 20" Alloy Petrol Electric Automatic (2021) | 37.8 mpg City: 26.2 mpg Highway: 44.9 mpg | 16.1 km/L City: 19.1 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B5 AWD Cross Country 20" Alloy Petrol Electric Automatic (2021) | 34.2 mpg City: 25.1 mpg Highway: 40.4 mpg | 14.5 km/L City: 17.2 km/L Highway: 10.7 km/L |
VOLVO V90, MY21 B5 AWD Cross Country 21" Alloy Petrol Electric Automatic (2021) | 37.8 mpg City: 26.2 mpg Highway: 44.9 mpg | 16.1 km/L City: 19.1 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B5 AWD Cross Country 21" Alloy Petrol Electric Automatic (2021) | 34.2 mpg City: 25.1 mpg Highway: 40.4 mpg | 14.5 km/L City: 17.2 km/L Highway: 10.7 km/L |
VOLVO V90, MY21 B5 Inscription 19" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B5 Inscription 19" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B5 Inscription 20" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B5 Inscription 20" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B5 Inscription 21" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B5 Inscription 21" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B5 R-Design 19" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B5 R-Design 19" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B5 R-Design 20" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B5 R-Design 20" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B5 R-Design 21" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 B5 R-Design 21" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY21 B6 AWD Cross Country 19" Alloy Petrol Electric Automatic (2021) | 35.5 mpg City: 24.4 mpg Highway: 41.8 mpg | 15.1 km/L City: 17.8 km/L Highway: 10.4 km/L |
VOLVO V90, MY21 B6 AWD Cross Country 19" Alloy Petrol Electric Automatic (2021) | 32.1 mpg City: 23.4 mpg Highway: 37.4 mpg | 13.6 km/L City: 15.9 km/L Highway: 9.9 km/L |
VOLVO V90, MY21 B6 AWD Cross Country 20" Alloy Petrol Electric Automatic (2021) | 35.5 mpg City: 24.4 mpg Highway: 41.8 mpg | 15.1 km/L City: 17.8 km/L Highway: 10.4 km/L |
VOLVO V90, MY21 B6 AWD Cross Country 20" Alloy Petrol Electric Automatic (2021) | 32.1 mpg City: 23.4 mpg Highway: 37.4 mpg | 13.6 km/L City: 15.9 km/L Highway: 9.9 km/L |
VOLVO V90, MY21 B6 AWD Cross Country 21" Alloy Petrol Electric Automatic (2021) | 35.5 mpg City: 24.4 mpg Highway: 41.8 mpg | 15.1 km/L City: 17.8 km/L Highway: 10.4 km/L |
VOLVO V90, MY21 B6 AWD Cross Country 21" Alloy Petrol Electric Automatic (2021) | 32.1 mpg City: 23.4 mpg Highway: 37.4 mpg | 13.6 km/L City: 15.9 km/L Highway: 9.9 km/L |
VOLVO V90, MY21 B6 AWD R-Design 19" Alloy Petrol Electric Automatic (2021) | 38 mpg City: 24.4 mpg Highway: 45 mpg | 16.2 km/L City: 19.1 km/L Highway: 10.4 km/L |
VOLVO V90, MY21 B6 AWD R-Design 19" Alloy Petrol Electric Automatic (2021) | 33.1 mpg City: 23.1 mpg Highway: 39 mpg | 14.1 km/L City: 16.6 km/L Highway: 9.8 km/L |
VOLVO V90, MY21 B6 AWD R-Design 20" Alloy Petrol Electric Automatic (2021) | 38 mpg City: 24.4 mpg Highway: 45 mpg | 16.2 km/L City: 19.1 km/L Highway: 10.4 km/L |
VOLVO V90, MY21 B6 AWD R-Design 20" Alloy Petrol Electric Automatic (2021) | 33.1 mpg City: 23.1 mpg Highway: 39 mpg | 14.1 km/L City: 16.6 km/L Highway: 9.8 km/L |
VOLVO V90, MY21 B6 AWD R-Design 21" Alloy Petrol Electric Automatic (2021) | 38 mpg City: 24.4 mpg Highway: 45 mpg | 16.2 km/L City: 19.1 km/L Highway: 10.4 km/L |
VOLVO V90, MY21 B6 AWD R-Design 21" Alloy Petrol Electric Automatic (2021) | 33.1 mpg City: 23.1 mpg Highway: 39 mpg | 14.1 km/L City: 16.6 km/L Highway: 9.8 km/L |
VOLVO V90, MY21 D5 AWD Inscription 19" Alloy Diesel Automatic (2021) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
VOLVO V90, MY21 D5 AWD Inscription 19" Alloy Diesel Automatic (2021) | 39.1 mpg City: 31.1 mpg Highway: 44.7 mpg | 16.6 km/L City: 19 km/L Highway: 13.2 km/L |
VOLVO V90, MY21 D5 AWD Inscription 20" Alloy Diesel Automatic (2021) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
VOLVO V90, MY21 D5 AWD Inscription 20" Alloy Diesel Automatic (2021) | 39.1 mpg City: 31.1 mpg Highway: 44.7 mpg | 16.6 km/L City: 19 km/L Highway: 13.2 km/L |
VOLVO V90, MY21 D5 AWD Inscription 21" Alloy Diesel Automatic (2021) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
VOLVO V90, MY21 D5 AWD Inscription 21" Alloy Diesel Automatic (2021) | 39.1 mpg City: 31.1 mpg Highway: 44.7 mpg | 16.6 km/L City: 19 km/L Highway: 13.2 km/L |
VOLVO V90, MY21 D5 AWD R-Design 19" Alloy Diesel Automatic (2021) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
VOLVO V90, MY21 D5 AWD R-Design 19" Alloy Diesel Automatic (2021) | 39.1 mpg City: 31.1 mpg Highway: 44.7 mpg | 16.6 km/L City: 19 km/L Highway: 13.2 km/L |
VOLVO V90, MY21 D5 AWD R-Design 20" Alloy Diesel Automatic (2021) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
VOLVO V90, MY21 D5 AWD R-Design 20" Alloy Diesel Automatic (2021) | 39.1 mpg City: 31.1 mpg Highway: 44.7 mpg | 16.6 km/L City: 19 km/L Highway: 13.2 km/L |
VOLVO V90, MY21 D5 AWD R-Design 21" Alloy Diesel Automatic (2021) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
VOLVO V90, MY21 D5 AWD R-Design 21" Alloy Diesel Automatic (2021) | 39.1 mpg City: 31.1 mpg Highway: 44.7 mpg | 16.6 km/L City: 19 km/L Highway: 13.2 km/L |
VOLVO V90, MY21 T4 R-Design Plus 18" Alloy Petrol Electric Automatic (2021) | 43.4 mpg City: 27.8 mpg Highway: 52.2 mpg | 18.5 km/L City: 22.2 km/L Highway: 11.8 km/L |
VOLVO V90, MY21 T4 R-Design Plus 18" Alloy Petrol Electric Automatic (2021) | 36.5 mpg City: 26 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 11.1 km/L |
VOLVO V90, MY22 B4 Inscription Diesel Electric Automatic (2021) | 49.5 mpg City: 42.7 mpg Highway: 57.1 mpg | 21 km/L City: 24.3 km/L Highway: 18.2 km/L |
VOLVO V90, MY22 B4 Inscription Diesel Electric Automatic (2021) | 44.8 mpg City: 38.6 mpg Highway: 50.2 mpg | 19 km/L City: 21.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY22 B4 Inscription Petrol Electric Automatic (2021) | 40.3 mpg City: 26.6 mpg Highway: 48.6 mpg | 17.1 km/L City: 20.7 km/L Highway: 11.3 km/L |
VOLVO V90, MY22 B4 Inscription Petrol Electric Automatic (2021) | 36.5 mpg City: 25.6 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 10.9 km/L |
VOLVO V90, MY22 B4 Momentum Diesel Electric Automatic (2021) | 49.5 mpg City: 42.7 mpg Highway: 57.1 mpg | 21 km/L City: 24.3 km/L Highway: 18.2 km/L |
VOLVO V90, MY22 B4 Momentum Diesel Electric Automatic (2021) | 44.8 mpg City: 38.6 mpg Highway: 50.2 mpg | 19 km/L City: 21.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY22 B4 Momentum Petrol Electric Automatic (2021) | 40.3 mpg City: 26.6 mpg Highway: 48.6 mpg | 17.1 km/L City: 20.7 km/L Highway: 11.3 km/L |
VOLVO V90, MY22 B4 Momentum Petrol Electric Automatic (2021) | 36.5 mpg City: 25.6 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: 10.9 km/L |
VOLVO V90, MY22 B4 R-Design Diesel Electric Automatic (2021) | 49.5 mpg City: 42.7 mpg Highway: 57.1 mpg | 21 km/L City: 24.3 km/L Highway: 18.2 km/L |
VOLVO V90, MY22 B4 R-Design Diesel Electric Automatic (2021) | 44.8 mpg City: 38.6 mpg Highway: 50.2 mpg | 19 km/L City: 21.3 km/L Highway: km/L |
VOLVO V90, MY22 B4 R-Design Petrol Electric Automatic (2021) | 40.3 mpg City: 26.6 mpg Highway: 48.6 mpg | 17.1 km/L City: 20.7 km/L Highway: km/L |
VOLVO V90, MY22 B4 R-Design Petrol Electric Automatic (2021) | 36.5 mpg City: 25.6 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: km/L |
VOLVO V90, MY22 B5 AWD Cross Country Diesel Electric Automatic (2021) | 44.8 mpg City: 35.7 mpg Highway: 53.2 mpg | 19 km/L City: 22.6 km/L Highway: km/L |
VOLVO V90, MY22 B5 AWD Cross Country Diesel Electric Automatic (2021) | 41.5 mpg City: 33.6 mpg Highway: 48.6 mpg | 17.6 km/L City: 20.7 km/L Highway: km/L |
VOLVO V90, MY22 B5 AWD Cross Country Petrol Electric Automatic (2021) | 36.2 mpg City: 25.2 mpg Highway: 44.1 mpg | 15.4 km/L City: 18.7 km/L Highway: km/L |
VOLVO V90, MY22 B5 AWD Cross Country Petrol Electric Automatic (2021) | 33.2 mpg City: 23.7 mpg Highway: 39.2 mpg | 14.1 km/L City: 16.7 km/L Highway: km/L |
VOLVO V90, MY22 B5 Inscription Petrol Electric Automatic (2021) | 40.3 mpg City: 26.6 mpg Highway: 48.6 mpg | 17.1 km/L City: 20.7 km/L Highway: km/L |
VOLVO V90, MY22 B5 Inscription Petrol Electric Automatic (2021) | 36.5 mpg City: 25.6 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: km/L |
VOLVO V90, MY22 B5 R-Design Petrol Electric Automatic (2021) | 40.3 mpg City: 26.6 mpg Highway: 48.6 mpg | 17.1 km/L City: 20.7 km/L Highway: km/L |
VOLVO V90, MY22 B5 R-Design Petrol Electric Automatic (2021) | 36.5 mpg City: 25.6 mpg Highway: 43.5 mpg | 15.5 km/L City: 18.5 km/L Highway: km/L |
VOLVO V90, MY22 B6 AWD Cross Country Petrol Electric Automatic (2021) | 34 mpg City: 23.9 mpg Highway: 40.9 mpg | 14.5 km/L City: 17.4 km/L Highway: km/L |
VOLVO V90, MY22 B6 AWD Cross Country Petrol Electric Automatic (2021) | 31.7 mpg City: 21.7 mpg Highway: 37.4 mpg | 13.5 km/L City: 15.9 km/L Highway: km/L |
VOLVO V90, MY22 B6 AWD R-Design Petrol Electric Automatic (2021) | 35.3 mpg City: 23.7 mpg Highway: 42.7 mpg | 15 km/L City: 18.2 km/L Highway: km/L |
VOLVO V90, MY22 B6 AWD R-Design Petrol Electric Automatic (2021) | 32.4 mpg City: 22.6 mpg Highway: 38.1 mpg | 13.8 km/L City: 16.2 km/L Highway: km/L |
VOLVO V90, MY22 Recharge T6 Plug-in Hybrid AWD Inscription Electricity / Petrol Automatic (2021) | - mpg City: - mpg Highway: - mpg | 0 km/L City: 0 km/L Highway: km/L |
VOLVO V90, MY22 Recharge T6 Plug-in Hybrid AWD Inscription Electricity / Petrol Automatic (2021) | - mpg City: - mpg Highway: - mpg | 0 km/L City: 0 km/L Highway: km/L |
VOLVO V90, MY22 Recharge T6 Plug-in Hybrid AWD R-Design Electricity / Petrol Automatic (2021) | - mpg City: - mpg Highway: - mpg | 0 km/L City: 0 km/L Highway: km/L |
VOLVO V90, MY22 Recharge T6 Plug-in Hybrid AWD R-Design Electricity / Petrol Automatic (2021) | - mpg City: - mpg Highway: - mpg | 0 km/L City: 0 km/L Highway: km/L |
VOLVO V90, MY20 D4 AWD Cross Country Plus 19" Alloy Diesel Automatic (2020) | 43.1 mpg City: 33.9 mpg Highway: 50 mpg | 18.3 km/L City: 21.3 km/L Highway: km/L |
VOLVO V90, MY20 D4 AWD Cross Country Plus 19" Alloy Diesel Automatic (2020) | 40.1 mpg City: 32.7 mpg Highway: 46.1 mpg | 17 km/L City: 19.6 km/L Highway: 13.9 km/L |
VOLVO V90, MY20 D4 AWD Cross Country Plus 20" Alloy Diesel Automatic (2020) | 43.1 mpg City: 33.9 mpg Highway: 50 mpg | 18.3 km/L City: 21.3 km/L Highway: 14.4 km/L |
VOLVO V90, MY20 D4 AWD Cross Country Plus 20" Alloy Diesel Automatic (2020) | 40.1 mpg City: 32.7 mpg Highway: 46.1 mpg | 17 km/L City: 19.6 km/L Highway: 13.9 km/L |
VOLVO V90, MY20 D4 AWD Cross Country Plus 21" Alloy Diesel Automatic (2020) | 43.1 mpg City: 33.9 mpg Highway: 50 mpg | 18.3 km/L City: 21.3 km/L Highway: 14.4 km/L |
VOLVO V90, MY20 D4 AWD Cross Country Plus 21" Alloy Diesel Automatic (2020) | 40.1 mpg City: 32.7 mpg Highway: 46.1 mpg | 17 km/L City: 19.6 km/L Highway: 13.9 km/L |
VOLVO V90, MY20 D4 Inscription Plus 19" Alloy Diesel Automatic (2020) | 50.2 mpg City: 38.5 mpg Highway: 57.1 mpg | 21.3 km/L City: 24.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY20 D4 Inscription Plus 19" Alloy Diesel Automatic (2020) | 43.2 mpg City: 35.7 mpg Highway: 50.2 mpg | 18.4 km/L City: 21.3 km/L Highway: 15.2 km/L |
VOLVO V90, MY20 D4 Inscription Plus 20" Alloy Diesel Automatic (2020) | 50.2 mpg City: 38.5 mpg Highway: 57.1 mpg | 21.3 km/L City: 24.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY20 D4 Inscription Plus 20" Alloy Diesel Automatic (2020) | 43.2 mpg City: 35.7 mpg Highway: 50.2 mpg | 18.4 km/L City: 21.3 km/L Highway: 15.2 km/L |
VOLVO V90, MY20 D4 Inscription Plus 21" Alloy Diesel Automatic (2020) | 50.2 mpg City: 38.5 mpg Highway: 57.1 mpg | 21.3 km/L City: 24.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY20 D4 Inscription Plus 21" Alloy Diesel Automatic (2020) | 43.2 mpg City: 35.7 mpg Highway: 50.2 mpg | 18.4 km/L City: 21.3 km/L Highway: 15.2 km/L |
VOLVO V90, MY20 D4 Momentum Plus 18" Alloy Diesel Automatic (2020) | 50.2 mpg City: 38.5 mpg Highway: 57.1 mpg | 21.3 km/L City: 24.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY20 D4 Momentum Plus 18" Alloy Diesel Automatic (2020) | 43.2 mpg City: 35.7 mpg Highway: 50.2 mpg | 18.4 km/L City: 21.3 km/L Highway: 15.2 km/L |
VOLVO V90, MY20 D4 Momentum Plus 19" Alloy Diesel Automatic (2020) | 50.2 mpg City: 38.5 mpg Highway: 57.1 mpg | 21.3 km/L City: 24.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY20 D4 Momentum Plus 19" Alloy Diesel Automatic (2020) | 43.2 mpg City: 35.7 mpg Highway: 50.2 mpg | 18.4 km/L City: 21.3 km/L Highway: 15.2 km/L |
VOLVO V90, MY20 D4 R-Design Plus 19" Alloy Diesel Automatic (2020) | 50.2 mpg City: 38.5 mpg Highway: 57.1 mpg | 21.3 km/L City: 24.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY20 D4 R-Design Plus 19" Alloy Diesel Automatic (2020) | 43.2 mpg City: 35.7 mpg Highway: 50.2 mpg | 18.4 km/L City: 21.3 km/L Highway: 15.2 km/L |
VOLVO V90, MY20 D4 R-Design Plus 20" Alloy Diesel Automatic (2020) | 50.2 mpg City: 38.5 mpg Highway: 57.1 mpg | 21.3 km/L City: 24.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY20 D4 R-Design Plus 20" Alloy Diesel Automatic (2020) | 43.2 mpg City: 35.7 mpg Highway: 50.2 mpg | 18.4 km/L City: 21.3 km/L Highway: 15.2 km/L |
VOLVO V90, MY20 D4 R-Design Plus 21" Alloy Diesel Automatic (2020) | 50.2 mpg City: 38.5 mpg Highway: 57.1 mpg | 21.3 km/L City: 24.3 km/L Highway: 16.4 km/L |
VOLVO V90, MY20 D4 R-Design Plus 21" Alloy Diesel Automatic (2020) | 43.2 mpg City: 35.7 mpg Highway: 50.2 mpg | 18.4 km/L City: 21.3 km/L Highway: 15.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD Cross Country Plus 19" Alloy Diesel Automatic (2020) | 40.8 mpg City: 33.8 mpg Highway: 46.3 mpg | 17.3 km/L City: 19.7 km/L Highway: 14.4 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD Cross Country Plus 19" Alloy Diesel Automatic (2020) | 37.9 mpg City: 31.1 mpg Highway: 42.7 mpg | 16.1 km/L City: 18.2 km/L Highway: 13.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD Cross Country Plus 21" Alloy Diesel Automatic (2020) | 40.8 mpg City: 33.8 mpg Highway: 46.3 mpg | 17.3 km/L City: 19.7 km/L Highway: 14.4 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD Cross Country Plus 21" Alloy Diesel Automatic (2020) | 37.9 mpg City: 31.1 mpg Highway: 42.7 mpg | 16.1 km/L City: 18.2 km/L Highway: 13.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD Inscription Plus 19" Alloy Diesel Automatic (2020) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD Inscription Plus 19" Alloy Diesel Automatic (2020) | 39.1 mpg City: 31.1 mpg Highway: 44.7 mpg | 16.6 km/L City: 19 km/L Highway: 13.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD Inscription Plus 20" Alloy Diesel Automatic (2020) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD Inscription Plus 20" Alloy Diesel Automatic (2020) | 39.1 mpg City: 31.1 mpg Highway: 44.7 mpg | 16.6 km/L City: 19 km/L Highway: 13.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD Inscription Plus 21" Alloy Diesel Automatic (2020) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD Inscription Plus 21" Alloy Diesel Automatic (2020) | 39.1 mpg City: 31.1 mpg Highway: 44.7 mpg | 16.6 km/L City: 19 km/L Highway: 13.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD R-Design Plus 19" Alloy Diesel Automatic (2020) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD R-Design Plus 19" Alloy Diesel Automatic (2020) | 39.1 mpg City: 31.1 mpg Highway: 44.7 mpg | 16.6 km/L City: 19 km/L Highway: 13.2 km/L |
VOLVO V90, MY20 D5 POWERPULSE AWD R-Design Plus 20" Alloy Diesel Automatic (2020) | 43.7 mpg City: 33.5 mpg Highway: 49.7 mpg | 18.6 km/L City: 21.1 km/L Highway: 14.2 km/L |
