Vauxhall's Adam is a small three-door hatchback that is more expensive than the Corsa in the company's lineup but smaller than it in size, making it an attractive option for younger drivers and those who are young at heart. With over a million possible design combinations, Vauxhall says that what sets this car apart from the competition is the high degree of personalisation available to customers. This successful policy has been emulated by several other automakers.
Primarily competing with the Fiat 500 and MINI Hatch, this small four-seater has a "floating" roof that gives the vehicle a more pronounced and lowered appearance. Increase the Adam's extras and price to push it into the realm of the Audi A1.
When you think of a small car, you probably imagine one with equally low operating costs, but this is not the case with the Vauxhall Adam. Although many consumers might not want to spend the money on stop/start technology, choosing an engine with this feature will help you save money on operating expenses.
Vauxhall Adam Fuel Consumption
The 1.0i Turbo is the most fuel-efficient vehicle, claiming an average of 57.6 mpg and 112 g/km of CO2 emissions. That surpasses the 1.4i Ecoflex's 56.5 mpg and 118 g/km CO2 emissions. Naturally, the Adam S with its 1.4i Turbo engine is the least efficient model; according to Vauxhall, it gets 47.9 mpg and emits 130 grammes per kilometre.
Compared to other small cars, the Vauxhall Adam 1.0i Turbo has the highest carbon dioxide emissions at 112 grammes per kilometre. With its 130g/km CO2 output, the 1.4i Turbo installed on the Adam S produces the most CO2. Although we wouldn't typically advise buying a small car with a low-CO2 diesel engine, Vauxhall doesn't even give customers a choice. In a similar vein, no electric or hybrid drivetrains exist.
The fuel consumption of the Vauxhall Adam is shown below in both MPG (Miles Per Gallon) and km/L (Kilometers Per Litre). Both of these figures show you how far that particular Vauxhall Adam variant can travel for every gallon (4.55 litres) and every litre (1000ml) of fuel. The higher the MPG or km/L value, the more economical the car is and the cheaper it will be to run. As well as providing the combined figures, we also give you the fuel consumption you can expect from a Vauxhall Adam in urban / city driving conditions as well as what can be expected on the open highway / motorway.
Car Make, Model & Year | Imperial (MPG) | Metric (km/L) |
---|---|---|
VAUXHALL Adam 3 Door Hatchback, Model Year 2024 1.2i 70PS Energised with 14'', 15'', 16'', 17'' & 18'' wheels Petrol Manual (2024) |
53.3 mpg City: 39.2 mpg Highway: 65.7 mpg |
22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2024 1.4i 87PS Jam with 14'', 15'' and 16'' wheels Petrol Manual (2024) |
52.3 mpg City: 39.8 mpg Highway: 62.8 mpg |
22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2023 1.0T 115PS Ecotec Unlimited Petrol Manual (2023) |
60.1 mpg City: 48.7 mpg Highway: 70.6 mpg |
25.6 km/L City: 30 km/L Highway: 20.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2023 1.0T 115PS Ecotec Slam Petrol Manual (2023) |
57.6 mpg City: 47.1 mpg Highway: 67.3 mpg |
24.5 km/L City: 28.6 km/L Highway: 20 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2022 1.0T 115PS Ecotec Rocks Petrol Manual (2022) |
57.6 mpg City: 47.1 mpg Highway: 67.3 mpg |
24.5 km/L City: 28.6 km/L Highway: 20 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2022 1.4i 87PS Glam with 15'', 16'' wheels Petrol Manual (2022) |
55.4 mpg City: 42.0 mpg Highway: 68.7 mpg |
23.5 km/L City: 27.6 km/L Highway: 18.3 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2021 1.2i 70PS Energised with 14'', 15'', 16'', 17'' & 18'' wheels Petrol Manual (2021) |
53.3 mpg City: 39.2 mpg Highway: 65.7 mpg |
22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2021 1.0T 115PS Ecotec Unlimited Petrol Manual (2021) |
60.1 mpg City: 48.7 mpg Highway: 70.6 mpg |
25.6 km/L City: 30 km/L Highway: 20.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2020 1.4i 87PS Jam with 14'', 15'' and 16'' wheels Petrol Manual (2020) |
52.3 mpg City: 39.8 mpg Highway: 62.8 mpg |
22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2020 1.0T 115PS Ecotec Slam Petrol Manual (2020) |
57.6 mpg City: 47.1 mpg Highway: 67.3 mpg |
24.5 km/L City: 28.6 km/L Highway: 20 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2019 1.2i 70PS Energised with 14'', 15'', 16'', 17'' & 18'' wheels Petrol Manual (2019) |
53.3 mpg City: 39.2 mpg Highway: 65.7 mpg |
22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2019 1.0T 115PS Ecotec Unlimited Petrol Manual (2019) |
60.1 mpg City: 48.7 mpg Highway: 70.6 mpg |
25.6 km/L City: 30 km/L Highway: 20.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2017 1.2i 70PS Energised with 14'', 15'', 16'', 17'' & 18'' wheels Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2017 1.4i 87PS Jam with 14'', 15'' and 16'' wheels Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.0T 115PS Ecotec Unlimited Petrol Manual (2018) | 60.1 mpg City: 48.7 mpg Highway: 70.6 mpg | 25.6 km/L City: 30 km/L Highway: 20.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.0T 115PS Ecotec Slam Petrol Manual (2018) | 57.6 mpg City: 47.1 mpg Highway: 67.3 mpg | 24.5 km/L City: 28.6 km/L Highway: 20 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.0T 115PS Ecotec Rocks Petrol Manual (2018) | 57.6 mpg City: 47.1 mpg Highway: 67.3 mpg | 24.5 km/L City: 28.6 km/L Highway: 20 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.0T 115PS Ecotec Rocks Unlimited Petrol Manual (2018) | 57.6 mpg City: 47.1 mpg Highway: 67.3 mpg | 24.5 km/L City: 28.6 km/L Highway: 20 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.0T 115PS Ecotec Rocks Air Petrol Manual (2018) | 57.6 mpg City: 47.1 mpg Highway: 67.3 mpg | 24.5 km/L City: 28.6 km/L Highway: 20 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.2 70PS Stop/Start Unlimited Petrol Manual (2018) | 57.6 mpg City: 44.8 mpg Highway: 68.9 mpg | 24.5 km/L City: 29.3 km/L Highway: 19 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.2 70PS Glam Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.2 70PS Energised Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.2 70PS Black Jack Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.2 70PS Jam Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.2 70PS Unlimited Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.2 70PS Rocks Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.2 70PS Slam Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.2 70PS Rocks Air Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 87PS Easytronic Glam Petrol Automatic (2018) | 56.5 mpg City: 42.8 mpg Highway: 68.9 mpg | 24 km/L City: 29.3 km/L Highway: 18.2 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 87PS Easytronic Unlimited Petrol Automatic (2018) | 56.5 mpg City: 42.8 mpg Highway: 68.9 mpg | 24 km/L City: 29.3 km/L Highway: 18.2 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 87PS Rocks Unlimited Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 87PS Slam Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 87PS Rocks Air Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 87PS Glam Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 87PS Jam Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 87PS Unlimited Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 100PS Stop/Start Unlimited Petrol Manual (2018) | 56.5 mpg City: 42.8 mpg Highway: 68.9 mpg | 24 km/L City: 29.3 km/L Highway: 18.2 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 100PS Slam Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 100PS Unlimited Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 150PS S Petrol Manual (2018) | 47.9 mpg City: 37.2 mpg Highway: 57.6 mpg | 20.4 km/L City: 24.5 km/L Highway: 15.8 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 150PS Rocks 'S' Petrol Manual (2018) | 47.9 mpg City: 37.2 mpg Highway: 57.6 mpg | 20.4 km/L City: 24.5 km/L Highway: 15.8 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018A 1.4 87PS Slam Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.0T 115PS Ecotec Slam Petrol Manual (2018) | 57.6 mpg City: 47.1 mpg Highway: 67.3 mpg | 24.5 km/L City: 28.6 km/L Highway: 20 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.0T 115PS Ecotec Rocks Air Petrol Manual (2018) | 57.6 mpg City: 47.1 mpg Highway: 67.3 mpg | 24.5 km/L City: 28.6 km/L Highway: 20 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Slam Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Black Jack Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Energised Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Glam Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Jam Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Rocks Air Petrol Manual (2018) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 87PS Easytronic Glam Petrol Automatic (2018) | 56.5 mpg City: 42.8 mpg Highway: 68.9 mpg | 24 km/L City: 29.3 km/L Highway: 18.2 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 87PS Jam Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 87PS Rocks Air Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 87PS Glam Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 100PS Slam Petrol Manual (2018) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 150PS S Petrol Manual (2018) | 47.9 mpg City: 37.2 mpg Highway: 57.6 mpg | 20.4 km/L City: 24.5 km/L Highway: 15.8 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Jam Petrol Manual (2018) | 50.4 mpg City: 38.7 mpg Highway: 61.4 mpg | 21.4 km/L City: 26.1 km/L Highway: 16.5 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Glam Petrol Manual (2018) | 50.4 mpg City: 38.7 mpg Highway: 61.4 mpg | 21.4 km/L City: 26.1 km/L Highway: 16.5 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 150PS S Petrol Manual (2018) | 44.1 mpg City: 34.4 mpg Highway: 53.3 mpg | 18.7 km/L City: 22.7 km/L Highway: 14.6 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 87PS Slam Petrol Manual (2018) | 48.7 mpg City: 37.2 mpg Highway: 60.1 mpg | 20.7 km/L City: 25.6 km/L Highway: 15.8 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 100PS Slam Petrol Manual (2018) | 48.7 mpg City: 37.7 mpg Highway: 58.9 mpg | 20.7 km/L City: 25 km/L Highway: 16 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Energised Petrol Manual (2018) | 50.4 mpg City: 38.7 mpg Highway: 61.4 mpg | 21.4 km/L City: 26.1 km/L Highway: 16.5 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 87PS Jam Petrol Manual (2018) | 48.7 mpg City: 37.2 mpg Highway: 60.1 mpg | 20.7 km/L City: 25.6 km/L Highway: 15.8 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 87PS Rocks Air Petrol Manual (2018) | 48.7 mpg City: 37.2 mpg Highway: 60.1 mpg | 20.7 km/L City: 25.6 km/L Highway: 15.8 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 87PS Jam Petrol Manual (2018) | 48.7 mpg City: 37.2 mpg Highway: 60.1 mpg | 20.7 km/L City: 25.6 km/L Highway: 15.8 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 87PS Rocks Air Petrol Manual (2018) | 48.7 mpg City: 37.2 mpg Highway: 60.1 mpg | 20.7 km/L City: 25.6 km/L Highway: 15.8 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Glam Petrol Manual (2018) | 50.4 mpg City: 38.7 mpg Highway: 61.4 mpg | 21.4 km/L City: 26.1 km/L Highway: 16.5 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 87PS Slam Petrol Manual (2018) | 48.7 mpg City: 37.2 mpg Highway: 60.1 mpg | 20.7 km/L City: 25.6 km/L Highway: 15.8 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 100PS Slam Petrol Manual (2018) | 48.7 mpg City: 37.7 mpg Highway: 58.9 mpg | 20.7 km/L City: 25 km/L Highway: 16 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Jam Petrol Manual (2018) | 50.4 mpg City: 38.7 mpg Highway: 61.4 mpg | 21.4 km/L City: 26.1 km/L Highway: 16.5 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.2 70PS Energised Petrol Manual (2018) | 50.4 mpg City: 38.7 mpg Highway: 61.4 mpg | 21.4 km/L City: 26.1 km/L Highway: 16.5 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2018C 1.4 100PS Slam Petrol Manual (2018) | 50.4 mpg City: 38.7 mpg Highway: 61.4 mpg | 21.4 km/L City: 26.1 km/L Highway: 16.5 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.0i 115PS Glam Turbo with 17'' wheels Petrol Manual (2017) | 55.4 mpg City: 44.8 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: 19 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.0i 115PS Rocks Air Turbo with 15, 16'', 17'' and 18'' wheels Petrol Manual (2017) | 55.4 mpg City: 44.8 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: 19 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.0i 115PS Slam Turbo with 15, 16'', 17'' and 18'' wheels Petrol Manual (2017) | 55.4 mpg City: 44.8 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: 19 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.2i 70PS Jam with 14'', 15'' and 16'' wheels Petrol Manual (2017) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.2i 70PS Rocks with 14'', 15'', 16'', 17'' and 18'' wheels Petrol Manual (2017) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.2i 70PS Slam with 14'', 15'', 16'', 17'' and 18'' wheels Petrol Manual (2017) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.4i 100PS Slam Stop/Start with 14'', 15'' 16'', 17'' and 18'' wheels Petrol Manual (2017) | 55.4 mpg City: 42.8 mpg Highway: 67.3 mpg | 23.6 km/L City: 28.6 km/L Highway: 18.2 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.4i 87PS Glam Easytronic with 14'', 15'', 16'' and 17'' wheels Petrol Automatic (2017) | 56.5 mpg City: 42.8 mpg Highway: 68.9 mpg | 24 km/L City: 29.3 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.4i 87PS Rocks Air with 14'', 15'', 16'' and 17'' wheels Petrol Manual (2017) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.0i 115PS Rocks Air Turbo with 15'', 16'', 17'' and 18'' wheels Petrol Manual (2017) | 56.5 mpg City: 46.3 mpg Highway: 65.7 mpg | 24 km/L City: 27.9 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.0i 115PS Slam Turbo with 15'', 16'', 17'' and 18'' wheels Petrol Manual (2017) | 56.5 mpg City: 46.3 mpg Highway: 65.7 mpg | 24 km/L City: 27.9 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.2i 70PS Energised with 14'', 15'', 16'', 17'' and 18'' wheels Petrol Manual (2017) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.2i 70PS Glam with 14'', 15'' and 16'' wheels Petrol Manual (2017) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.4i 100PS Slam with 14'', 15'', 16'', 17'' and 18'' wheels Petrol Manual (2017) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.4i 150PS Grand Slam with 16'', 17'' and 18'' wheels Petrol Manual (2017) | 47.9 mpg City: 37.2 mpg Highway: 57.6 mpg | 20.4 km/L City: 24.5 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.4i 150PS Rocks 'S' with 16'', 17'' and 18'' wheels Petrol Manual (2017) | 47.9 mpg City: 37.2 mpg Highway: 57.6 mpg | 20.4 km/L City: 24.5 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.0i 115PS Glam Turbo with 17'' wheels Petrol Manual (2016) | 55.4 mpg City: 44.8 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.0i 115PS Rocks Air Turbo with 15, 16'', 17'' and 18'' wheels Petrol Manual (2016) | 55.4 mpg City: 44.8 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.0i 115PS Slam Turbo with 15, 16'', 17'' and 18'' wheels Petrol Manual (2016) | 55.4 mpg City: 44.8 mpg Highway: 64.2 mpg | 23.6 km/L City: 27.3 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.2i 70PS Jam with 14'', 15'' and 16'' wheels Petrol Manual (2016) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.2i 70PS Rocks with 14'', 15'', 16'', 17'' and 18'' wheels Petrol Manual (2016) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.2i 70PS Slam with 14'', 15'', 16'', 17'' and 18'' wheels Petrol Manual (2016) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.4i 100PS Slam Stop/Start with 14'', 15'' 16'', 17'' and 18'' wheels Petrol Manual (2016) | 55.4 mpg City: 42.8 mpg Highway: 67.3 mpg | 23.6 km/L City: 28.6 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.4i 150PS Grand Slam with 16'', 17'' and 18'' wheels Petrol Manual (2016) | 47.9 mpg City: 37.2 mpg Highway: 57.6 mpg | 20.4 km/L City: 24.5 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.4i 87PS Glam Easytronic with 14'', 15'', 16'' and 17'' wheels Petrol Automatic (2016) | 56.5 mpg City: 42.8 mpg Highway: 68.9 mpg | 24 km/L City: 29.3 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2015 1.4i 87PS Rocks Air with 14'', 15'', 16'' and 17'' wheels Petrol Manual (2016) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.0i 115PS Slam Turbo with 15'', 16'' 17'' and 18'' wheels Petrol Manual (2016) | 56.5 mpg City: 46.3 mpg Highway: 65.7 mpg | 24 km/L City: 27.9 km/L Highway: km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.2i 70PS Energised with 14'', 15'', 16'', 17'' and 18'' wheels Petrol Manual (2016) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.2i 70PS Glam with 14'', 15'' and 16'' wheels Petrol Manual (2016) | 53.3 mpg City: 39.2 mpg Highway: 65.7 mpg | 22.7 km/L City: 27.9 km/L Highway: 16.7 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.4i 100PS Slam with 14'', 15'', 16'', 17'' and 18'' wheels Petrol Manual (2016) | 52.3 mpg City: 39.8 mpg Highway: 62.8 mpg | 22.2 km/L City: 26.7 km/L Highway: 16.9 km/L |
VAUXHALL Adam 3 Door Hatchback, Model Year 2016 1.4i 150PS Rocks 'S' with 16'', 17'' and 18'' wheels Petrol Manual (2016) | 47.9 mpg City: 37.2 mpg Highway: 57.6 mpg | 20.4 km/L City: 24.5 km/L Highway: 15.8 km/L |
