The Skoda Superb and the well-liked Vauxhall Insignia are just two of the family car class leaders that the Japanese manufacturer now leads thanks to the Mazda 6. The Mazda 6 is affordable and enjoyable to drive due to the company's attention to detail and dedication to reducing weight in order to improve economy and emissions.
The overall moniker for the drive towards reduced emissions and fuel usage is Mazda's SkyActiv program. SkyActiv strives to save money everywhere rather than focussing on a single technology, operating under the theory that numerous little savings add up to a single, substantial overall savings.
This system, which is effective, allows the entry-level 2.0-litre petrol engine to achieve an official average fuel economy of 51.4 mpg, while the most economical diesel engine achieves 67.3 mpg. When combined with the Mazda 6's reasonable emissions and both of these highly competitive figures for the family car class, the used car is a wise choice.
The way the Mazda 6 drives, which is further enhanced by the SkyActiv approach's weight savings, further distinguishes the vehicle.
The Mazda 6 is easily comparable to the Volkswagen Passat and even the <1 href="https://www.fuelconsumptions.com/ford-mondeo.html">Ford Mondeo, despite the fact that some people may find the Mazda's ride to be a bit harsh.
Mazda 6 Fuel Consumption
There are no electric, plug-in hybrid, or hybrid powertrain options available for the 6 to entice drivers seeking low CO2 emissions.
Nonetheless, Mazda has optimised the vehicle to deliver good real-world mpg. This implies that even if the stated economic figures aren't as high as those of some competitors, you should be able to get nearer to these figures than competitors who aim higher.
On paper, the 145 horsepower with the manual gearbox is the most economical. Officially, it can get 40.4 mpg with the automatic gearbox or 42.2 mpg. Even with the most potent 194 horsepower version, the larger petrol engine isn't far behind and will officially return 38.2 mpg.
The manufacturer claims that while the Mazda 6 doesn't stand out from the competition in terms of CO2 emissions, it should be more representative than many other models.
Depending on the gearbox installed, the 2.0-litre, 145hp petrol can weigh between 152-159g/km, while the 2.5-litre can weigh up to 167g/km.
The fuel consumption of the Mazda 6 is shown below in both MPG (Miles Per Gallon) and km/L (Kilometers Per Litre). Both of these figures show you how far that particular Mazda 6 variant can travel for every gallon (4.55 litres) and every litre (1000ml) of fuel. The higher the MPG or km/L value, the more economical the car is and the cheaper it will be to run. As well as providing the combined figures, we also give you the fuel consumption you can expect from a Mazda 6 in urban / city driving conditions as well as what can be expected on the open highway / motorway.
Car Make, Model & Year | Imperial (MPG) | Metric (km/L) |
---|---|---|
MAZDA 6 Saloon 2.0 145ps SE-L / Black Cloth (12/20) Petrol Manual (2022) | 42.2 mpg City: 32.5 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 13.8 km/L |
MAZDA 6 Saloon 2.0 145ps SE-L Auto / Black Cloth (12/20) Petrol Automatic (2022) | 40.4 mpg City: 30.7 mpg Highway: 46.3 mpg | 17.2 km/L City: 19.7 km/L Highway: 13.1 km/L |
MAZDA 6 Saloon 2.0 165ps Sport / Black Leather (12/20) Petrol Manual (2022) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.3 km/L |
MAZDA 6 Saloon 2.5 194ps GT Sport Auto / Brown Nappa Leather (12/20) Petrol Automatic (2022) | 38.2 mpg City: 27.4 mpg Highway: 44.8 mpg | 16.2 km/L City: 19 km/L Highway: 11.6 km/L |
MAZDA 6 Tourer 2.0 145ps SE-L / Black Cloth (12/20) Petrol Manual (2022) | 41.5 mpg City: 32.1 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: 13.6 km/L |
MAZDA 6 Tourer 2.0 165ps Sport / Black Leather (12/20) Petrol Manual (2022) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: 13.9 km/L |
MAZDA 6 Tourer 2.5 194ps GT Sport Auto / Brown Nappa Leather (12/20) Petrol Automatic (2022) | 37.2 mpg City: 26.9 mpg Highway: 43.5 mpg | 15.8 km/L City: 18.5 km/L Highway: 11.4 km/L |
MAZDA 6 150 PS Diesel Diesel Manual (2021) | 53.3 mpg City: 46.3 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: 19.7 km/L |
MAZDA 6 184PS Diesel Diesel Automatic (2021) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 2.0 145PS Petrol Manual (2021) | 41.5 mpg City: 32.1 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: 13.6 km/L |
MAZDA 6 2.0 145PS Petrol Manual (2021) | 41.5 mpg City: 32.1 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: 13.6 km/L |
MAZDA 6 2.0 145PS Petrol Petrol Manual (2021) | 42.2 mpg City: 32.5 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 13.8 km/L |
MAZDA 6 2.0 145ps Petrol Auto Petrol Automatic (2021) | 40.4 mpg City: 30.7 mpg Highway: 46.3 mpg | 17.2 km/L City: 19.7 km/L Highway: 13.1 km/L |
MAZDA 6 2.0 145ps SE-L Lux Nav+ / Black Leather (03/19) Petrol Manual (2021) | 42.2 mpg City: 32.5 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 13.8 km/L |
MAZDA 6 2.0 165PS Petrol Manual (2021) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: 13.9 km/L |
MAZDA 6 2.0 165ps Petrol Petrol Manual (2021) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.3 km/L |
MAZDA 6 2.0 165ps Sport Nav+ Petrol Manual (2021) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.3 km/L |
MAZDA 6 2.0 165ps Sport Nav+ / Black Leather / Safety Pack (03/19) Petrol Manual (2021) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.3 km/L |
MAZDA 6 2.0 165ps Sport Nav+ / Stone Leather / Safety Pack (03/19) Petrol Manual (2021) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: 13.9 km/L |
MAZDA 6 2.2 150ps Sport Nav+ Diesel Manual (2021) | 55.4 mpg City: 46.3 mpg Highway: 62.8 mpg | 23.6 km/L City: 26.7 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 150ps Sport Nav+ / Black Leather (03/18) Diesel Manual (2021) | 55.4 mpg City: 46.3 mpg Highway: 62.8 mpg | 23.6 km/L City: 26.7 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 184ps Diesel Manual (2021) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2 184ps Auto Diesel Automatic (2021) | 47.9 mpg City: 37.2 mpg Highway: 56.5 mpg | 20.4 km/L City: 24 km/L Highway: 15.8 km/L |
MAZDA 6 2.2 184ps GT Sport Nav+ / Light Stone Nappa Leather (03/18) Diesel Manual (2021) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2 184ps GT Sport Nav+ / Nappa Leather (03/18) Diesel Manual (2021) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2D 184ps Sport Nav+ / Black Leather (03/19) Diesel Manual (2021) | 51.4 mpg City: 46.3 mpg Highway: 57.6 mpg | 21.9 km/L City: 24.5 km/L Highway: 19.7 km/L |
MAZDA 6 2.5 194ps Auto Petrol Automatic (2021) | 38.2 mpg City: 27.4 mpg Highway: 44.8 mpg | 16.2 km/L City: 19 km/L Highway: 11.6 km/L |
MAZDA 6 2.5 194ps GT Sport Nav+ Auto Petrol Automatic (2021) | 38.2 mpg City: 27.4 mpg Highway: 44.8 mpg | 16.2 km/L City: 19 km/L Highway: 11.6 km/L |
MAZDA 6 2.5 194ps GT Sport Nav+ Automatic / Light Stone Nappa Leather (03/18) Petrol Automatic (2021) | 37.2 mpg City: 26.9 mpg Highway: 43.5 mpg | 15.8 km/L City: 18.5 km/L Highway: 11.4 km/L |
MAZDA 6 Mazda6 Saloon 2.0 145ps SE-L / Black Cloth (12/20) Petrol Manual (2021) | 42.2 mpg City: 32.5 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 13.8 km/L |
MAZDA 6 Mazda6 Saloon 2.0 145ps SE-L Auto / Black Cloth (12/20) Petrol Automatic (2021) | 40.4 mpg City: 30.7 mpg Highway: 46.3 mpg | 17.2 km/L City: 19.7 km/L Highway: 13.1 km/L |
MAZDA 6 Mazda6 Saloon 2.0 165ps Kuro Edition (12/20) Petrol Manual (2021) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.3 km/L |
MAZDA 6 Mazda6 Saloon 2.0 165ps Sport / Black Leather (12/20) Petrol Manual (2021) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.3 km/L |
MAZDA 6 Mazda6 Saloon 2.5 194ps GT Sport Auto / Brown Nappa Leather (12/20) Petrol Automatic (2021) | 38.2 mpg City: 27.4 mpg Highway: 44.8 mpg | 16.2 km/L City: 19 km/L Highway: 11.6 km/L |
MAZDA 6 Mazda6 Tourer 2.0 145ps SE-L / Black Cloth (12/20) Petrol Manual (2021) | 41.5 mpg City: 32.1 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: 13.6 km/L |
MAZDA 6 Mazda6 Tourer 2.0 165ps Kuro Edition (12/20) Petrol Manual (2021) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: 13.9 km/L |
MAZDA 6 Mazda6 Tourer 2.0 165ps Sport / Black Leather (12/20) Petrol Manual (2021) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: 13.9 km/L |
MAZDA 6 Mazda6 Tourer 2.5 194ps GT Sport Auto / Brown Nappa Leather (12/20) Petrol Automatic (2021) | 37.2 mpg City: 26.9 mpg Highway: 43.5 mpg | 15.8 km/L City: 18.5 km/L Highway: 11.4 km/L |
MAZDA 6 2.0 145PS Petrol Manual (2020) | 41.5 mpg City: 32.1 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: 13.6 km/L |
MAZDA 6 2.0 145PS Petrol Manual (2020) | 41.5 mpg City: 32.1 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: 13.6 km/L |
MAZDA 6 2.0 145PS Petrol Petrol Manual (2020) | 42.2 mpg City: 32.5 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 13.8 km/L |
MAZDA 6 2.0 145ps Petrol Auto Petrol Automatic (2020) | 40.4 mpg City: 30.7 mpg Highway: 46.3 mpg | 17.2 km/L City: 19.7 km/L Highway: 13.1 km/L |
MAZDA 6 2.0 145ps SE-L Lux Nav+ / Black Leather (03/19) Petrol Manual (2020) | 42.2 mpg City: 32.5 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 13.8 km/L |
MAZDA 6 2.0 165PS Petrol Manual (2020) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: 13.9 km/L |
MAZDA 6 2.0 165ps Petrol Petrol Manual (2020) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.3 km/L |
MAZDA 6 2.0 165ps Sport Nav+ Petrol Manual (2020) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.3 km/L |
MAZDA 6 2.0 165ps Sport Nav+ / Black Leather / Safety Pack (03/19) Petrol Manual (2020) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.3 km/L |
MAZDA 6 2.0 165ps Sport Nav+ / Stone Leather / Safety Pack (03/19) Petrol Manual (2020) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: 13.9 km/L |
MAZDA 6 2.2D 150 PS Diesel Diesel Manual (2020) | 53.3 mpg City: 46.3 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: 19.7 km/L |
MAZDA 6 2.2D 150ps Sport Nav+ Diesel Manual (2020) | 55.4 mpg City: 46.3 mpg Highway: 62.8 mpg | 23.6 km/L City: 26.7 km/L Highway: 19.7 km/L |
MAZDA 6 2.2D 150ps Sport Nav+ / Black Leather (03/18) Diesel Manual (2020) | 55.4 mpg City: 46.3 mpg Highway: 62.8 mpg | 23.6 km/L City: 26.7 km/L Highway: 19.7 km/L |
MAZDA 6 2.2D 184ps Diesel Manual (2020) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2D 184ps Auto Diesel Automatic (2020) | 47.9 mpg City: 37.2 mpg Highway: 56.5 mpg | 20.4 km/L City: 24 km/L Highway: 15.8 km/L |
MAZDA 6 2.2D 184PS Diesel Diesel Automatic (2020) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 2.2D 184PS Diesel Diesel Automatic (2020) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 2.2D 184ps GT Sport Nav+ / Light Stone Nappa Leather (03/18) Diesel Manual (2020) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2D 184ps GT Sport Nav+ / Nappa Leather (03/18) Diesel Manual (2020) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2D 184ps Sport Nav+ / Black Leather (03/19) Diesel Manual (2020) | 51.4 mpg City: 46.3 mpg Highway: 57.6 mpg | 21.9 km/L City: 24.5 km/L Highway: 19.7 km/L |
MAZDA 6 2.5 194ps Auto Petrol Automatic (2020) | 38.2 mpg City: 27.4 mpg Highway: 44.8 mpg | 16.2 km/L City: 19 km/L Highway: 11.6 km/L |
MAZDA 6 2.5 194ps GT Sport Nav+ Auto Petrol Automatic (2020) | 38.2 mpg City: 27.4 mpg Highway: 44.8 mpg | 16.2 km/L City: 19 km/L Highway: 11.6 km/L |
MAZDA 6 2.5 194ps GT Sport Nav+ Automatic / Light Stone Nappa Leather (03/18) Petrol Automatic (2020) | 37.2 mpg City: 26.9 mpg Highway: 43.5 mpg | 15.8 km/L City: 18.5 km/L Highway: 11.4 km/L |
MAZDA 6 150 PS Diesel Diesel Manual (2019) | 53.3 mpg City: 46.3 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: 19.7 km/L |
MAZDA 6 184PS Diesel Diesel Automatic (2019) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 184PS Diesel Diesel Automatic (2019) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 2.0 145PS Petrol Manual (2019) | 41.5 mpg City: 32.1 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: 13.6 km/L |
MAZDA 6 2.0 145PS Petrol Manual (2019) | 41.5 mpg City: 32.1 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: 13.6 km/L |
MAZDA 6 2.0 145PS Petrol Petrol Manual (2019) | 42.2 mpg City: 32.5 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: km/L |
MAZDA 6 2.0 145ps Petrol Auto Petrol Automatic (2019) | 40.4 mpg City: 30.7 mpg Highway: 46.3 mpg | 17.2 km/L City: 19.7 km/L Highway: km/L |
MAZDA 6 2.0 145ps SE-L LUX Nav+ / Black Leather (03/18) Petrol Manual (2019) | 42.2 mpg City: 32.5 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: km/L |
MAZDA 6 2.0 145ps SE-L LUX Nav+ / Black Leather (03/18) Petrol Manual (2019) | 41.5 mpg City: 32.1 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: km/L |
MAZDA 6 2.0 145ps SE-L Nav+ / Black Cloth (03/18) Petrol Manual (2019) | 42.2 mpg City: 32.5 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: km/L |
MAZDA 6 2.0 145ps SE-L Nav+ / Black Cloth (03/18) Petrol Manual (2019) | 41.5 mpg City: 32.1 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: km/L |
MAZDA 6 2.0 145ps SE-L Nav+ Automatic / Black Cloth (03/18) Petrol Automatic (2019) | 40.4 mpg City: 30.7 mpg Highway: 46.3 mpg | 17.2 km/L City: 19.7 km/L Highway: km/L |
MAZDA 6 2.0 165PS Petrol Manual (2019) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: km/L |
MAZDA 6 2.0 165ps Petrol Petrol Manual (2019) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: km/L |
MAZDA 6 2.0 165ps Sport Nav+ Petrol Manual (2019) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: km/L |
MAZDA 6 2.0 165ps Sport Nav+ / Black Leather (03/18) Petrol Manual (2019) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: km/L |
MAZDA 6 2.0 165ps Sport Nav+ / Black Leather (03/18) Petrol Manual (2019) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: km/L |
MAZDA 6 2.0 165ps Sport Nav+ / Black Leather / Safety Pack (03/18) Petrol Manual (2019) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: km/L |
MAZDA 6 2.0 165ps Sport Nav+ / Black Leather / Safety Pack (03/18) Petrol Manual (2019) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: km/L |
MAZDA 6 2.0 165ps Sport Nav+ / Stone Leather / Safety Pack (03/18) Petrol Manual (2019) | 42.2 mpg City: 33.6 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: km/L |
MAZDA 6 2.0 165ps Sport Nav+ / Stone Leather / Safety Pack (03/18) Petrol Manual (2019) | 41.5 mpg City: 32.8 mpg Highway: 46.3 mpg | 17.6 km/L City: 19.7 km/L Highway: km/L |
MAZDA 6 2.2 150ps SE-L LUX Nav+ / Black Leather (03/18) Diesel Manual (2019) | 55.4 mpg City: 46.3 mpg Highway: 62.8 mpg | 23.6 km/L City: 26.7 km/L Highway: km/L |
MAZDA 6 2.2 150ps SE-L LUX Nav+ / Black Leather (03/18) Diesel Manual (2019) | 53.3 mpg City: 46.3 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: km/L |
MAZDA 6 2.2 150ps SE-L Nav+ / Black Cloth (03/18) Diesel Manual (2019) | 55.4 mpg City: 46.3 mpg Highway: 62.8 mpg | 23.6 km/L City: 26.7 km/L Highway: km/L |
MAZDA 6 2.2 150ps SE-L Nav+ / Black Cloth (03/18) Diesel Manual (2019) | 53.3 mpg City: 46.3 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: km/L |
MAZDA 6 2.2 150ps SE-L Nav+ Automatic / Black Cloth (03/18) Diesel Automatic (2019) | 47.9 mpg City: 37.2 mpg Highway: 56.5 mpg | 20.4 km/L City: 24 km/L Highway: 15.8 km/L |
MAZDA 6 2.2 150ps SE-L Nav+ Automatic / Black Cloth (03/18) Diesel Automatic (2019) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 2.2 150ps Sport Nav+ / Stone Leather / Safety Pack (03/18) Diesel Manual (2019) | 53.3 mpg City: 46.3 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 150ps Sport Nav+ / Black Leather (03/18) Diesel Manual (2019) | 55.4 mpg City: 46.3 mpg Highway: 62.8 mpg | 23.6 km/L City: 26.7 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 150ps Sport Nav+ / Black Leather (03/18) Diesel Manual (2019) | 53.3 mpg City: 46.3 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 150ps Sport Nav+ / Black Leather / Safety Pack (03/18) Diesel Manual (2019) | 55.4 mpg City: 46.3 mpg Highway: 62.8 mpg | 23.6 km/L City: 26.7 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 150ps Sport Nav+ / Black Leather / Safety Pack (03/18) Diesel Manual (2019) | 53.3 mpg City: 46.3 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 150ps Sport Nav+ / Stone Leather / Safety Pack (03/18) Diesel Manual (2019) | 55.4 mpg City: 46.3 mpg Highway: 62.8 mpg | 23.6 km/L City: 26.7 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 184ps Diesel Manual (2019) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2 184ps Auto Diesel Automatic (2019) | 47.9 mpg City: 37.2 mpg Highway: 56.5 mpg | 20.4 km/L City: 24 km/L Highway: 15.8 km/L |
MAZDA 6 2.2 184ps GT Sport Nav+ / Light Stone Nappa Leather (03/18) Diesel Manual (2019) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2 184ps GT Sport Nav+ / Light Stone Nappa Leather (03/18) Diesel Manual (2019) | 51.4 mpg City: 46.3 mpg Highway: 57.6 mpg | 21.9 km/L City: 24.5 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 184ps GT Sport Nav+ / Nappa Leather (03/18) Diesel Manual (2019) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2 184ps GT Sport Nav+ / Nappa Leather (03/18) Diesel Manual (2019) | 51.4 mpg City: 46.3 mpg Highway: 57.6 mpg | 21.9 km/L City: 24.5 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 184ps GT Sport Nav+ Automatic / Light Stone Nappa Leather (03/18) Diesel Automatic (2019) | 47.9 mpg City: 37.2 mpg Highway: 56.5 mpg | 20.4 km/L City: 24 km/L Highway: 15.8 km/L |
MAZDA 6 2.2 184ps GT Sport Nav+ Automatic / Light Stone Nappa Leather (03/18) Diesel Automatic (2019) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 2.2 184ps GT Sport Nav+ Automatic / Nappa Leather (03/18) Diesel Automatic (2019) | 47.9 mpg City: 37.2 mpg Highway: 56.5 mpg | 20.4 km/L City: 24 km/L Highway: 15.8 km/L |
MAZDA 6 2.2 184ps GT Sport Nav+ Automatic / Nappa Leather (03/18) Diesel Automatic (2019) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 2.2 184ps Sport Nav+ / Black Leather / Safety Pack (03/18) Diesel Manual (2019) | 51.4 mpg City: 46.3 mpg Highway: 57.6 mpg | 21.9 km/L City: 24.5 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 184ps Sport Nav+ / Black Leather (03/18) Diesel Manual (2019) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2 184ps Sport Nav+ / Black Leather (03/18) Diesel Manual (2019) | 51.4 mpg City: 46.3 mpg Highway: 57.6 mpg | 21.9 km/L City: 24.5 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 184ps Sport Nav+ / Black Leather / Safety Pack (03/18) Diesel Manual (2019) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2 184ps Sport Nav+ / Stone Leather / Safety Pack (03/18) Diesel Manual (2019) | 53.3 mpg City: 47.1 mpg Highway: 61.4 mpg | 22.7 km/L City: 26.1 km/L Highway: 20 km/L |
MAZDA 6 2.2 184ps Sport Nav+ / Stone Leather / Safety Pack (03/18) Diesel Manual (2019) | 51.4 mpg City: 46.3 mpg Highway: 57.6 mpg | 21.9 km/L City: 24.5 km/L Highway: 19.7 km/L |
MAZDA 6 2.2 184ps Sport Nav+ Automatic / Black Leather (03/18) Diesel Automatic (2019) | 47.9 mpg City: 37.2 mpg Highway: 56.5 mpg | 20.4 km/L City: 24 km/L Highway: 15.8 km/L |
MAZDA 6 2.2 184ps Sport Nav+ Automatic / Black Leather (03/18) Diesel Automatic (2019) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 2.2 184ps Sport Nav+ Automatic / Black Leather / Safety Pack (03/18) Diesel Automatic (2019) | 47.9 mpg City: 37.2 mpg Highway: 56.5 mpg | 20.4 km/L City: 24 km/L Highway: 15.8 km/L |
MAZDA 6 2.2 184ps Sport Nav+ Automatic / Black Leather / Safety Pack (03/18) Diesel Automatic (2019) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 2.2 184ps Sport Nav+ Automatic / Stone Leather / Safety Pack (03/18) Diesel Automatic (2019) | 47.9 mpg City: 37.2 mpg Highway: 56.5 mpg | 20.4 km/L City: 24 km/L Highway: 15.8 km/L |
MAZDA 6 2.2 184ps Sport Nav+ Automatic / Stone Leather / Safety Pack (03/18) Diesel Automatic (2019) | 47.1 mpg City: 38.2 mpg Highway: 55.4 mpg | 20 km/L City: 23.6 km/L Highway: 16.2 km/L |
MAZDA 6 2.5 194ps Auto Petrol Automatic (2019) | 38.2 mpg City: 27.4 mpg Highway: 44.8 mpg | 16.2 km/L City: 19 km/L Highway: 11.6 km/L |
MAZDA 6 2.5 194ps GT Sport Nav+ Automatic / Light Stone Nappa Leather (03/18) Petrol Automatic (2019) | 38.2 mpg City: 27.4 mpg Highway: 44.8 mpg | 16.2 km/L City: 19 km/L Highway: 11.6 km/L |
