This is the Range Rover Sport, the full-sized, ultra-luxury vehicle's sportier, smaller brother. Because the Sport is more affordable, more nimble, and equipped with cutting-edge SUV technology, it may be the best Range Rover of all. The two vehicles share engines, technology, and interior fixtures.
With its significant improvement over its predecessor, the most recent Range Rover Sport is now a strong competitor for vehicles like the BMW X5 and BMW X6. The Audi Q8, a more upscale option, and the significantly sportier Porsche Cayenne are all options to think about. But the Sport takes a different tack than its German competitors, refusing to forgo luxury in an attempt to offer more dynamism.
No matter what you do, owning a Range Rover Sport is going to be costly. In addition to being costly to purchase initially, operating it will also be costly. Based on our experience with a full-size Range Rover D350, the diesels should be able to achieve around 40 mpg. The V8 should get about 20 mpg and the gasoline straight-six should get less than 30 mpg. Though not impressive overall, these figures are comparable to those reported by other high-end SUVs with comparable engines.
Land Rover Range Rover Sport Fuel Consumption
If you can take use of low-cost off-peak electricity rates or a sly free charge at work, plug-in hybrids could save operating expenses. With WLTP fuel consumption of 338 mpg and CO2 emissions of only 18 g/km, the official efficiency stats are outstanding. However, that is in lab testing. When driving with the battery depleted, we achieved about 30 mpg, and when operating as a hybrid with the power pack charged, we achieved over 40 mpg.
In order to extract a bit more efficiency from the 2.3-ton luxury SUV, Land Rover offers mild-hybrid petrol and diesel variants of the Range Rover Sport. According to the manufacturer, the D300 and D350 diesel models should provide 35 to 38 mpg (on the WLTP combined cycle), with CO2 emissions of 192 to 211 g/km.
Land Rover Fuel Consumption
With a maximum fuel economy of 29.9 mpg and a CO2 emissions of 229 g/km, the P400 petrol model is less efficient. Choosing the top-of-the-line 523bhp P530 will undoubtedly result in a lower overall economy; its V8 petrol engine can get a maximum of 24.5mpg while emitting (whisper it) 261g/km of CO2.
With CO2 emissions of only 15g/km, the P460e is said to be able to travel 76 miles on all-electric power and fall into the 5% Benefit-in-Kind tax category. The more potent P550e model also qualifies for the 5% BiK rate because it may be able to go up to 75 miles on battery power alone. It's important to note that Land Rover states on its website that you should anticipate an electric range of about 54 miles when driving in real life.
The fuel consumption of the Land Rover Range Rover Sport is shown below in both MPG (Miles Per Gallon) and km/L (Kilometers Per Litre). Both of these figures show you how far that particular Land Rover Range Rover Sport variant can travel for every gallon (4.55 litres) and every litre (1000ml) of fuel. The higher the MPG or km/L value, the more economical the car is and the cheaper it will be to run. As well as providing the combined figures, we also give you the fuel consumption you can expect from a Land Rover Range Rover Sport in urban / city driving conditions as well as what can be expected on the open highway / motorway.
Car Make, Model & Year | Imperial (MPG) | Metric (km/L) |
---|---|---|
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat Petrol Automatic (2022) | 26.1 mpg City: 18.5 mpg Highway: 31.2 mpg | 11.1 km/L City: 13.3 km/L Highway: 7.9 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat Petrol Automatic (2022) | 24 mpg City: 17.8 mpg Highway: 28.4 mpg | 10.2 km/L City: 12.1 km/L Highway: 7.6 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat Petrol Automatic (2022) | 25.8 mpg City: 18.4 mpg Highway: 30.8 mpg | 11 km/L City: 13.1 km/L Highway: 7.8 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat Petrol Automatic (2022) | 24 mpg City: 17.8 mpg Highway: 28.3 mpg | 10.2 km/L City: 12 km/L Highway: 7.6 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto Electricity / Petrol Automatic (2022) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: 0 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto Electricity / Petrol Automatic (2022) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: 0 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat Petrol Automatic (2022) | 26.1 mpg City: 18.5 mpg Highway: 31.2 mpg | 11.1 km/L City: 13.3 km/L Highway: 7.9 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat Petrol Automatic (2022) | 24 mpg City: 17.8 mpg Highway: 28.4 mpg | 10.2 km/L City: 12.1 km/L Highway: 7.6 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat Petrol Automatic (2022) | 25.8 mpg City: 18.4 mpg Highway: 30.8 mpg | 11 km/L City: 13.1 km/L Highway: 7.8 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat Petrol Automatic (2022) | 24 mpg City: 17.8 mpg Highway: 28.3 mpg | 10.2 km/L City: 12 km/L Highway: 7.6 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto Electricity / Petrol Automatic (2022) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: 0 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto Electricity / Petrol Automatic (2022) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: 0 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat Petrol Automatic (2022) | 27.4 mpg City: 18.6 mpg Highway: 33.1 mpg | 11.6 km/L City: 14.1 km/L Highway: 7.9 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat Petrol Automatic (2022) | 24.9 mpg City: 17.6 mpg Highway: 29.8 mpg | 10.6 km/L City: 12.7 km/L Highway: 7.5 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat Petrol Automatic (2022) | 27.4 mpg City: 18.6 mpg Highway: 33.1 mpg | 11.6 km/L City: 14.1 km/L Highway: 7.9 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat Petrol Automatic (2022) | 24.9 mpg City: 17.6 mpg Highway: 29.8 mpg | 10.6 km/L City: 12.7 km/L Highway: 7.5 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat Petrol Automatic (2022) | 27.1 mpg City: 18.4 mpg Highway: 32.8 mpg | 11.5 km/L City: 13.9 km/L Highway: 7.8 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat Petrol Automatic (2022) | 24.8 mpg City: 17.5 mpg Highway: 29.7 mpg | 10.5 km/L City: 12.6 km/L Highway: 7.4 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat Petrol Automatic (2022) | 27.1 mpg City: 18.4 mpg Highway: 32.8 mpg | 11.5 km/L City: 13.9 km/L Highway: 7.8 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat Petrol Automatic (2022) | 24.8 mpg City: 17.5 mpg Highway: 29.7 mpg | 10.5 km/L City: 12.6 km/L Highway: 7.4 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat Diesel Automatic (2022) | 32 mpg City: 24 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat Diesel Automatic (2022) | 29.3 mpg City: 22.6 mpg Highway: 34 mpg | 12.5 km/L City: 14.5 km/L Highway: 9.6 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat Diesel Automatic (2022) | 32 mpg City: 24 mpg Highway: 37.3 mpg | 13.6 km/L City: 15.9 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat Diesel Automatic (2022) | 29.1 mpg City: 22.5 mpg Highway: 33.9 mpg | 12.4 km/L City: 14.4 km/L Highway: 9.6 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat Diesel Automatic (2022) | 32 mpg City: 24 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat Diesel Automatic (2022) | 29.3 mpg City: 22.6 mpg Highway: 34 mpg | 12.5 km/L City: 14.5 km/L Highway: 9.6 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat Diesel Automatic (2022) | 32 mpg City: 24 mpg Highway: 37.3 mpg | 13.6 km/L City: 15.9 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat Diesel Automatic (2022) | 29.1 mpg City: 22.5 mpg Highway: 33.9 mpg | 12.4 km/L City: 14.4 km/L Highway: 9.6 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat Diesel Automatic (2022) | 32 mpg City: 24.1 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat Diesel Automatic (2022) | 29 mpg City: 22.5 mpg Highway: 33.6 mpg | 12.3 km/L City: 14.3 km/L Highway: 9.6 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat Diesel Automatic (2022) | 32 mpg City: 24.1 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat Diesel Automatic (2022) | 29 mpg City: 22.5 mpg Highway: 33.6 mpg | 12.3 km/L City: 14.3 km/L Highway: 9.6 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2022) | 31.8 mpg City: 24 mpg Highway: 36.6 mpg | 13.5 km/L City: 15.6 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2022) | 28.5 mpg City: 21.7 mpg Highway: 32.9 mpg | 12.1 km/L City: 14 km/L Highway: 9.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2022) | 31.8 mpg City: 24 mpg Highway: 36.6 mpg | 13.5 km/L City: 15.6 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2022) | 28.5 mpg City: 21.7 mpg Highway: 32.9 mpg | 12.1 km/L City: 14 km/L Highway: 9.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat Diesel Automatic (2022) | 32 mpg City: 24.1 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat Diesel Automatic (2022) | 28.8 mpg City: 22.4 mpg Highway: 33.5 mpg | 12.2 km/L City: 14.2 km/L Highway: 9.5 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat Diesel Automatic (2022) | 32 mpg City: 24.1 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat Diesel Automatic (2022) | 28.8 mpg City: 22.4 mpg Highway: 33.5 mpg | 12.2 km/L City: 14.2 km/L Highway: 9.5 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat with Active-Roll Control Diesel Automatic (2022) | 31.4 mpg City: 23.6 mpg Highway: 36.3 mpg | 13.3 km/L City: 15.4 km/L Highway: 10 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat with Active-Roll Control Diesel Automatic (2022) | 31.4 mpg City: 23.6 mpg Highway: 36.3 mpg | 13.3 km/L City: 15.4 km/L Highway: 10 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat with Active-Roll Control Diesel Automatic (2022) | 28.6 mpg City: 21.7 mpg Highway: 32.9 mpg | 12.2 km/L City: 14 km/L Highway: 9.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat with Active-Roll Control Diesel Automatic (2022) | 28.6 mpg City: 21.7 mpg Highway: 32.9 mpg | 12.2 km/L City: 14 km/L Highway: 9.2 km/L |
LAND ROVER Range Rover Sport, 20MY 4.4 V8 Diesel 340PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2022) | 27 mpg City: 18.1 mpg Highway: 30.6 mpg | 11.5 km/L City: 13 km/L Highway: 7.7 km/L |
LAND ROVER Range Rover Sport, 20MY 4.4 V8 Diesel 340PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2022) | 25.5 mpg City: 17.7 mpg Highway: 29.8 mpg | 10.8 km/L City: 12.7 km/L Highway: 7.5 km/L |
LAND ROVER Range Rover Sport, 20MY 4.4 V8 Diesel 340PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2022) | 27 mpg City: 18.1 mpg Highway: 30.6 mpg | 11.5 km/L City: 13 km/L Highway: 7.7 km/L |
LAND ROVER Range Rover Sport, 20MY 4.4 V8 Diesel 340PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2022) | 25.5 mpg City: 17.7 mpg Highway: 29.8 mpg | 10.8 km/L City: 12.7 km/L Highway: 7.5 km/L |
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 5-seat with Active-Roll Control Petrol Automatic (2022) | 20.2 mpg City: 12.8 mpg Highway: 23.9 mpg | 8.6 km/L City: 10.2 km/L Highway: 5.4 km/L |
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 5-seat with Active-Roll Control Petrol Automatic (2022) | 18.9 mpg City: 12.2 mpg Highway: 22.2 mpg | 8 km/L City: 9.4 km/L Highway: 5.2 km/L |
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 5-seat with Active-Roll Control Petrol Automatic (2022) | 20.2 mpg City: 12.8 mpg Highway: 23.9 mpg | 8.6 km/L City: 10.2 km/L Highway: 5.4 km/L |
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 5-seat with Active-Roll Control Petrol Automatic (2022) | 18.9 mpg City: 12.2 mpg Highway: 22.2 mpg | 8 km/L City: 9.4 km/L Highway: 5.2 km/L |
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 7-seat with Active-Roll Control Petrol Automatic (2022) | 20.2 mpg City: 12.7 mpg Highway: 23.8 mpg | 8.6 km/L City: 10.1 km/L Highway: 5.4 km/L |
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 7-seat with Active-Roll Control Petrol Automatic (2022) | 18.9 mpg City: 12.2 mpg Highway: 22.3 mpg | 8 km/L City: 9.5 km/L Highway: 5.2 km/L |
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 7-seat with Active-Roll Control Petrol Automatic (2022) | 18.9 mpg City: 12.2 mpg Highway: 22.3 mpg | 8 km/L City: 9.5 km/L Highway: 5.2 km/L |
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 525PS AWD Auto 7-seat with Active-Roll Control Petrol Automatic (2022) | 20.2 mpg City: 12.7 mpg Highway: 23.8 mpg | 8.6 km/L City: 10.1 km/L Highway: 5.4 km/L |
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 575PS AWD Auto 5-seat with Active-Roll Control Petrol Automatic (2022) | 18.9 mpg City: 12.9 mpg Highway: 22.1 mpg | 8 km/L City: 9.4 km/L Highway: 5.5 km/L |
LAND ROVER Range Rover Sport, 20MY 5.0 V8 Petrol 575PS AWD Auto 5-seat with Active-Roll Control Petrol Automatic (2022) | 18.9 mpg City: 12.9 mpg Highway: 22.1 mpg | 8 km/L City: 9.4 km/L Highway: 5.5 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat Petrol Automatic (2021) | 26.1 mpg City: 18.5 mpg Highway: 31.2 mpg | 11.1 km/L City: 13.3 km/L Highway: 7.9 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat Petrol Automatic (2021) | 26.1 mpg City: 18.5 mpg Highway: 31.2 mpg | 11.1 km/L City: 13.3 km/L Highway: 7.9 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat Petrol Automatic (2021) | 24 mpg City: 17.8 mpg Highway: 28.4 mpg | 10.2 km/L City: 12.1 km/L Highway: 7.6 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat Petrol Automatic (2021) | 24 mpg City: 17.8 mpg Highway: 28.4 mpg | 10.2 km/L City: 12.1 km/L Highway: 7.6 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat Petrol Automatic (2021) | 25.8 mpg City: 18.4 mpg Highway: 30.8 mpg | 11 km/L City: 13.1 km/L Highway: 7.8 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat Petrol Automatic (2021) | 25.8 mpg City: 18.4 mpg Highway: 30.8 mpg | 11 km/L City: 13.1 km/L Highway: 7.8 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat Petrol Automatic (2021) | 24 mpg City: 17.8 mpg Highway: 28.3 mpg | 10.2 km/L City: 12 km/L Highway: 7.6 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat Petrol Automatic (2021) | 24 mpg City: 17.8 mpg Highway: 28.3 mpg | 10.2 km/L City: 12 km/L Highway: 7.6 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto Electricity / Petrol Automatic (2021) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: 0 km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto Electricity / Petrol Automatic (2021) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto Electricity / Petrol Automatic (2021) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto Electricity / Petrol Automatic (2021) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat Petrol Automatic (2021) | 27.4 mpg City: 18.6 mpg Highway: 33.1 mpg | 11.6 km/L City: 14.1 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat Petrol Automatic (2021) | 27.4 mpg City: 18.6 mpg Highway: 33.1 mpg | 11.6 km/L City: 14.1 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat Petrol Automatic (2021) | 24.9 mpg City: 17.6 mpg Highway: 29.8 mpg | 10.6 km/L City: 12.7 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat Petrol Automatic (2021) | 24.9 mpg City: 17.6 mpg Highway: 29.8 mpg | 10.6 km/L City: 12.7 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat Petrol Automatic (2021) | 27.1 mpg City: 18.4 mpg Highway: 32.8 mpg | 11.5 km/L City: 13.9 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat Petrol Automatic (2021) | 27.1 mpg City: 18.4 mpg Highway: 32.8 mpg | 11.5 km/L City: 13.9 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat Petrol Automatic (2021) | 24.8 mpg City: 17.5 mpg Highway: 29.7 mpg | 10.5 km/L City: 12.6 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat Petrol Automatic (2021) | 24.8 mpg City: 17.5 mpg Highway: 29.7 mpg | 10.5 km/L City: 12.6 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat Diesel Automatic (2021) | 32 mpg City: 24 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat Diesel Automatic (2021) | 32 mpg City: 24 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat Diesel Automatic (2021) | 29.3 mpg City: 22.6 mpg Highway: 34 mpg | 12.5 km/L City: 14.5 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat Diesel Automatic (2021) | 29.3 mpg City: 22.6 mpg Highway: 34 mpg | 12.5 km/L City: 14.5 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat Diesel Automatic (2021) | 32 mpg City: 24 mpg Highway: 37.3 mpg | 13.6 km/L City: 15.9 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat Diesel Automatic (2021) | 32 mpg City: 24 mpg Highway: 37.3 mpg | 13.6 km/L City: 15.9 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat Diesel Automatic (2021) | 29.1 mpg City: 22.5 mpg Highway: 33.9 mpg | 12.4 km/L City: 14.4 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat Diesel Automatic (2021) | 29.1 mpg City: 22.5 mpg Highway: 33.9 mpg | 12.4 km/L City: 14.4 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat Diesel Automatic (2021) | 32 mpg City: 24.1 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat Diesel Automatic (2021) | 32 mpg City: 24.1 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat Diesel Automatic (2021) | 29 mpg City: 22.5 mpg Highway: 33.6 mpg | 12.3 km/L City: 14.3 km/L Highway: 9.6 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat Diesel Automatic (2021) | 29 mpg City: 22.5 mpg Highway: 33.6 mpg | 12.3 km/L City: 14.3 km/L Highway: 9.6 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2021) | 31.8 mpg City: 24 mpg Highway: 36.6 mpg | 13.5 km/L City: 15.6 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2021) | 31.8 mpg City: 24 mpg Highway: 36.6 mpg | 13.5 km/L City: 15.6 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2021) | 28.5 mpg City: 21.7 mpg Highway: 32.9 mpg | 12.1 km/L City: 14 km/L Highway: 9.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat with Active-Roll Control Diesel Automatic (2021) | 28.5 mpg City: 21.7 mpg Highway: 32.9 mpg | 12.1 km/L City: 14 km/L Highway: 9.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat Diesel Automatic (2021) | 32 mpg City: 24.1 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat Diesel Automatic (2021) | 32 mpg City: 24.1 mpg Highway: 37.2 mpg | 13.6 km/L City: 15.8 km/L Highway: 10.2 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat Diesel Automatic (2021) | 28.8 mpg City: 22.4 mpg Highway: 33.5 mpg | 12.2 km/L City: 14.2 km/L Highway: 9.5 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat Diesel Automatic (2021) | 28.8 mpg City: 22.4 mpg Highway: 33.5 mpg | 12.2 km/L City: 14.2 km/L Highway: 9.5 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat with Active-Roll Control Diesel Automatic (2021) | 31.4 mpg City: 23.6 mpg Highway: 36.3 mpg | 13.3 km/L City: 15.4 km/L Highway: 10 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat with Active-Roll Control Diesel Automatic (2021) | 31.4 mpg City: 23.6 mpg Highway: 36.3 mpg | 13.3 km/L City: 15.4 km/L Highway: 10 km/L |
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat with Active-Roll Control Diesel Automatic (2021) | 28.6 mpg City: 21.7 mpg Highway: 32.9 mpg | 12.2 km/L City: 14 km/L Highway: 9.2 km/L |
