For Land Rover, the Range Rover Evoque remains a phenomenon. For many purchasers, it remains the preferred high-end hybrid SUV. Why? Because it blends elegant styling, a powerful brand image (despite constant dependability issues), and a designer interior that makes all of its competitors seem quite drab.
However, if you're thinking about getting one, you might do worse than to look more closely at its formidable competitors. The Volvo XC40 adds a dash of Scandi-cool, the BMW X3 and X4 give a similar balance with extra dynamism, and the Audi Q3 and its sister car, the Q3 Sportback, offer all the technology and much of the image.
According to the most recent revisions, a good range of Evoques—particularly the plug-in hybrids—offer respectable real-world fuel efficiency, which explains the competitive 4.3 to 6.0 mpg figures. Although the P300e PHEV is the most efficient vehicle under the "real world" WLTP official fuel efficiency testing system, diesel vehicles can achieve respectable fuel economy with careful driving. You will notice a significant decrease in fuel efficiency if you choose the petrol engine.
Land Rover Range Rover Evoque Fuel Consumption
Although official statistics show that the P300e PHEV (plug-in hybrid) model has the highest MPG and the lowest CO2 emissions, we were able to achieve an average of 33 mpg, which increased to 45 mpg after we started using home charging. In real-world testing, in admittedly frigid conditions, we found it difficult to surpass the stated 41-mile range on battery alone in EV mode. Some Evoque P300e vehicles, however, are eligible for a reduced Benefit-in-Kind (BIK) payment.
While mild hybrid technology is advantageous for all petrol and diesel engines, its effectiveness varies. On the P250 we tried, the electric assistance kicked in to alleviate some of the strain from standing starts, but it had very little effect on the fuel efficiency numbers. We definitely expected better than the 28 mpg we got during testing.
First up, the D165, the least powerful diesel, with an average WLTP fuel economy of up to 46.9 mpg and a claimed WLTP CO2 emissions rating of 157 g/km. The slightly less efficient D200 gets 44 mpg and weighs 168 g/km. The 35 TDI Audi Q3, which can manage 49.6 mpg and has emissions of 152 g/km, outperforms the former, while the latter compares favourably with competitors.
Land Rover 4x4 Fuel Consumption
Compared to their diesel equivalents, the petrol vehicles have significantly lower fuel economy ratings and produce more CO2. While the P250 sees 199g/km of CO2 with economy of maintaining the same at 32.1mpg combined, the lowest-powered P200 emits 196g/km of CO2 with an average of 32.6mpg.
However, the P300e plug-in hybrid is another option to think about. Unlike the Volvo XC40's T4 Recharge and T5 Recharge models, which can only go 29 miles on a single charge, the Evoque PHEV can go up to 39 miles on electric power alone. On the combined cycle, the P300e Evoque in S trim achieves a stated 201.2 mpg and emits 31 g/km of CO2.
The fuel consumption of the Land Rover Range Rover Evoque is shown below in both MPG (Miles Per Gallon) and km/L (Kilometers Per Litre). Both of these figures show you how far that particular Land Rover Range Rover Evoque variant can travel for every gallon (4.55 litres) and every litre (1000ml) of fuel. The higher the MPG or km/L value, the more economical the car is and the cheaper it will be to run. As well as providing the combined figures, we also give you the fuel consumption you can expect from a Land Rover Range Rover Evoque in urban / city driving conditions as well as what can be expected on the open highway / motorway.
Car Make, Model & Year | Imperial (MPG) | Metric (km/L) |
---|---|---|
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2022) | 41.3 mpg City: 33.2 mpg Highway: 48.2 mpg | 17.6 km/L City: 20.5 km/L Highway: 14.1 km/L |
LAND ROVER Evoque, 20MY 1.5 i3 Petrol 300PS AWD Auto Electricity / Petrol Automatic (2022) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: 0 km/L |
LAND ROVER Evoque, 20MY 1.5 i3 Petrol 300PS AWD Auto Electricity / Petrol Automatic (2022) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: 0 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2022) | 30.7 mpg City: 20.8 mpg Highway: 36.6 mpg | 13.1 km/L City: 15.6 km/L Highway: 8.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2022) | 41.9 mpg City: 33.4 mpg Highway: 49.5 mpg | 17.8 km/L City: 21 km/L Highway: 14.2 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2022) | 39.9 mpg City: 32.1 mpg Highway: 47.1 mpg | 17 km/L City: 20 km/L Highway: 13.6 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual Diesel Manual (2022) | 44.9 mpg City: 36.4 mpg Highway: 51.8 mpg | 19.1 km/L City: 22 km/L Highway: 15.5 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual Diesel Manual (2022) | 42.1 mpg City: 35.4 mpg Highway: 48.5 mpg | 17.9 km/L City: 20.6 km/L Highway: 15.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2022) | 38.4 mpg City: 32.3 mpg Highway: 44.5 mpg | 16.3 km/L City: 18.9 km/L Highway: 13.7 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2022) | 40.4 mpg City: 31.3 mpg Highway: 48.5 mpg | 17.2 km/L City: 20.6 km/L Highway: 13.3 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2022) | 37.9 mpg City: 32.7 mpg Highway: 43.7 mpg | 16.1 km/L City: 18.6 km/L Highway: 13.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2022) | 28.6 mpg City: 21.6 mpg Highway: 33.1 mpg | 12.2 km/L City: 14.1 km/L Highway: 9.2 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2022) | 30.4 mpg City: 20.6 mpg Highway: 36.3 mpg | 12.9 km/L City: 15.4 km/L Highway: 8.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2022) | 28.5 mpg City: 21.3 mpg Highway: 33.4 mpg | 12.1 km/L City: 14.2 km/L Highway: 9.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2022) | 30.3 mpg City: 22.2 mpg Highway: 35.7 mpg | 12.9 km/L City: 15.2 km/L Highway: 9.4 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2022) | 28.7 mpg City: 21.9 mpg Highway: 33.4 mpg | 12.2 km/L City: 14.2 km/L Highway: 9.3 km/L |
LAND ROVER Evoque, 20MY 1.5 i3 Petrol 300PS AWD Auto Petrol Electric Automatic (2022) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: 0 km/L |
LAND ROVER Evoque, 20MY 1.5 i3 Petrol 300PS AWD Auto Petrol Electric Automatic (2022) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: 0 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2022) | 41.9 mpg City: 33.4 mpg Highway: 49.5 mpg | 17.8 km/L City: 21 km/L Highway: 14.2 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2022) | 39.9 mpg City: 32.1 mpg Highway: 47.1 mpg | 17 km/L City: 20 km/L Highway: 13.6 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual Diesel Manual (2022) | 44.9 mpg City: 36.4 mpg Highway: 51.8 mpg | 19.1 km/L City: 22 km/L Highway: 15.5 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual Diesel Manual (2022) | 42.1 mpg City: 35.4 mpg Highway: 48.5 mpg | 17.9 km/L City: 20.6 km/L Highway: 15.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2022) | 41.3 mpg City: 33.2 mpg Highway: 48.2 mpg | 17.6 km/L City: 20.5 km/L Highway: 14.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2022) | 38.4 mpg City: 32.3 mpg Highway: 44.5 mpg | 16.3 km/L City: 18.9 km/L Highway: 13.7 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2022) | 40.4 mpg City: 31.3 mpg Highway: 48.5 mpg | 17.2 km/L City: 20.6 km/L Highway: 13.3 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2022) | 37.9 mpg City: 32.7 mpg Highway: 43.7 mpg | 16.1 km/L City: 18.6 km/L Highway: 13.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2022) | 30.7 mpg City: 20.8 mpg Highway: 36.6 mpg | 13.1 km/L City: 15.6 km/L Highway: 8.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2022) | 28.6 mpg City: 21.6 mpg Highway: 33.1 mpg | 12.2 km/L City: 14.1 km/L Highway: 9.2 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2022) | 30.4 mpg City: 20.6 mpg Highway: 36.3 mpg | 12.9 km/L City: 15.4 km/L Highway: 8.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2022) | 28.5 mpg City: 21.3 mpg Highway: 33.4 mpg | 12.1 km/L City: 14.2 km/L Highway: 9.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2022) | 30.3 mpg City: 22.2 mpg Highway: 35.7 mpg | 12.9 km/L City: 15.2 km/L Highway: 9.4 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2022) | 28.7 mpg City: 21.9 mpg Highway: 33.4 mpg | 12.2 km/L City: 14.2 km/L Highway: 9.3 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2022) | 42 mpg City: 30.9 mpg Highway: 50.3 mpg | 17.9 km/L City: 21.4 km/L Highway: 13.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2022) | 39.8 mpg City: 30 mpg Highway: 47 mpg | 16.9 km/L City: 20 km/L Highway: 12.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2022) | 42 mpg City: 30.9 mpg Highway: 50.3 mpg | 17.9 km/L City: 21.4 km/L Highway: 13.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2022) | 39.8 mpg City: 30 mpg Highway: 47 mpg | 16.9 km/L City: 20 km/L Highway: 12.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2022) | 41.6 mpg City: 29.1 mpg Highway: 55.4 mpg | 17.7 km/L City: 23.6 km/L Highway: 12.4 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2022) | 38.2 mpg City: 28 mpg Highway: 49 mpg | 16.2 km/L City: 20.8 km/L Highway: 11.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2022) | 41.6 mpg City: 29.1 mpg Highway: 55.4 mpg | 17.7 km/L City: 23.6 km/L Highway: 12.4 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2022) | 38.2 mpg City: 28 mpg Highway: 49 mpg | 16.2 km/L City: 20.8 km/L Highway: 11.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2022) | 31.4 mpg City: 22.4 mpg Highway: 37.6 mpg | 13.3 km/L City: 16 km/L Highway: 9.5 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2022) | 29.1 mpg City: 21.3 mpg Highway: 34.3 mpg | 12.4 km/L City: 14.6 km/L Highway: 9.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2022) | 31.4 mpg City: 22.4 mpg Highway: 37.6 mpg | 13.3 km/L City: 16 km/L Highway: 9.5 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2022) | 29.1 mpg City: 21.3 mpg Highway: 34.3 mpg | 12.4 km/L City: 14.6 km/L Highway: 9.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2022) | 40.9 mpg City: 29.7 mpg Highway: 48.6 mpg | 17.4 km/L City: 20.7 km/L Highway: 12.6 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2022) | 37.8 mpg City: 28 mpg Highway: 44.3 mpg | 16.1 km/L City: 18.8 km/L Highway: 11.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2022) | 40.9 mpg City: 29.7 mpg Highway: 48.6 mpg | 17.4 km/L City: 20.7 km/L Highway: 12.6 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2022) | 37.8 mpg City: 28 mpg Highway: 44.3 mpg | 16.1 km/L City: 18.8 km/L Highway: 11.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2022) | 31.2 mpg City: 22.2 mpg Highway: 37.3 mpg | 13.3 km/L City: 15.9 km/L Highway: 9.4 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2022) | 29.1 mpg City: 21.3 mpg Highway: 34.3 mpg | 12.4 km/L City: 14.6 km/L Highway: 9.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2022) | 31.2 mpg City: 22.2 mpg Highway: 37.3 mpg | 13.3 km/L City: 15.9 km/L Highway: 9.4 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2022) | 29.1 mpg City: 21.3 mpg Highway: 34.3 mpg | 12.4 km/L City: 14.6 km/L Highway: 9.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2022) | 30.9 mpg City: 22.6 mpg Highway: 36.2 mpg | 13.1 km/L City: 15.4 km/L Highway: 9.6 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2022) | 28.9 mpg City: 20.5 mpg Highway: 34.1 mpg | 12.3 km/L City: 14.5 km/L Highway: 8.7 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2022) | 30.9 mpg City: 22.6 mpg Highway: 36.2 mpg | 13.1 km/L City: 15.4 km/L Highway: 9.6 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2022) | 28.9 mpg City: 20.5 mpg Highway: 34.1 mpg | 12.3 km/L City: 14.5 km/L Highway: 8.7 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2021) | 42 mpg City: 30.9 mpg Highway: 50.3 mpg | 17.9 km/L City: 21.4 km/L Highway: 13.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2021) | 42 mpg City: 30.9 mpg Highway: 50.3 mpg | 17.9 km/L City: 21.4 km/L Highway: 13.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2021) | 39.8 mpg City: 30 mpg Highway: 47 mpg | 16.9 km/L City: 20 km/L Highway: 12.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2021) | 39.8 mpg City: 30 mpg Highway: 47 mpg | 16.9 km/L City: 20 km/L Highway: 12.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2021) | 41.6 mpg City: 29.1 mpg Highway: 55.4 mpg | 17.7 km/L City: 23.6 km/L Highway: 12.4 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2021) | 41.6 mpg City: 29.1 mpg Highway: 55.4 mpg | 17.7 km/L City: 23.6 km/L Highway: 12.4 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2021) | 38.2 mpg City: 28 mpg Highway: 49 mpg | 16.2 km/L City: 20.8 km/L Highway: 11.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2021) | 38.2 mpg City: 28 mpg Highway: 49 mpg | 16.2 km/L City: 20.8 km/L Highway: 11.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2021) | 40.9 mpg City: 29.7 mpg Highway: 48.6 mpg | 17.4 km/L City: 20.7 km/L Highway: 12.6 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2021) | 40.9 mpg City: 29.7 mpg Highway: 48.6 mpg | 17.4 km/L City: 20.7 km/L Highway: 12.6 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2021) | 37.8 mpg City: 28 mpg Highway: 44.3 mpg | 16.1 km/L City: 18.8 km/L Highway: 11.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2021) | 37.8 mpg City: 28 mpg Highway: 44.3 mpg | 16.1 km/L City: 18.8 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2021) | 31.4 mpg City: 22.4 mpg Highway: 37.6 mpg | 13.3 km/L City: 16 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2021) | 31.4 mpg City: 22.4 mpg Highway: 37.6 mpg | 13.3 km/L City: 16 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2021) | 29.1 mpg City: 21.3 mpg Highway: 34.3 mpg | 12.4 km/L City: 14.6 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2021) | 29.1 mpg City: 21.3 mpg Highway: 34.3 mpg | 12.4 km/L City: 14.6 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2021) | 31.2 mpg City: 22.2 mpg Highway: 37.3 mpg | 13.3 km/L City: 15.9 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2021) | 31.2 mpg City: 22.2 mpg Highway: 37.3 mpg | 13.3 km/L City: 15.9 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2021) | 29.1 mpg City: 21.3 mpg Highway: 34.3 mpg | 12.4 km/L City: 14.6 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2021) | 29.1 mpg City: 21.3 mpg Highway: 34.3 mpg | 12.4 km/L City: 14.6 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2021) | 30.9 mpg City: 22.6 mpg Highway: 36.2 mpg | 13.1 km/L City: 15.4 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2021) | 30.9 mpg City: 22.6 mpg Highway: 36.2 mpg | 13.1 km/L City: 15.4 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2021) | 28.9 mpg City: 20.5 mpg Highway: 34.1 mpg | 12.3 km/L City: 14.5 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2021) | 28.9 mpg City: 20.5 mpg Highway: 34.1 mpg | 12.3 km/L City: 14.5 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 1.5 i3 Petrol 300PS AWD Auto Electricity / Petrol Automatic (2021) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 1.5 i3 Petrol 300PS AWD Auto Electricity / Petrol Automatic (2021) | 0 mpg City: 0 mpg Highway: 0 mpg | 0 km/L City: 0 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2021) | 41.9 mpg City: 33.4 mpg Highway: 49.5 mpg | 17.8 km/L City: 21 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2021) | 41.9 mpg City: 33.4 mpg Highway: 49.5 mpg | 17.8 km/L City: 21 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2021) | 39.9 mpg City: 32.1 mpg Highway: 47.1 mpg | 17 km/L City: 20 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto Diesel Automatic (2021) | 39.9 mpg City: 32.1 mpg Highway: 47.1 mpg | 17 km/L City: 20 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual Diesel Manual (2021) | 44.9 mpg City: 36.4 mpg Highway: 51.8 mpg | 19.1 km/L City: 22 km/L Highway: km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual Diesel Manual (2021) | 44.9 mpg City: 36.4 mpg Highway: 51.8 mpg | 19.1 km/L City: 22 km/L Highway: 15.5 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual Diesel Manual (2021) | 42.1 mpg City: 35.4 mpg Highway: 48.5 mpg | 17.9 km/L City: 20.6 km/L Highway: 15.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual Diesel Manual (2021) | 42.1 mpg City: 35.4 mpg Highway: 48.5 mpg | 17.9 km/L City: 20.6 km/L Highway: 15.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2021) | 41.3 mpg City: 33.2 mpg Highway: 48.2 mpg | 17.6 km/L City: 20.5 km/L Highway: 14.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2021) | 41.3 mpg City: 33.2 mpg Highway: 48.2 mpg | 17.6 km/L City: 20.5 km/L Highway: 14.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2021) | 38.4 mpg City: 32.3 mpg Highway: 44.5 mpg | 16.3 km/L City: 18.9 km/L Highway: 13.7 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto Diesel Automatic (2021) | 38.4 mpg City: 32.3 mpg Highway: 44.5 mpg | 16.3 km/L City: 18.9 km/L Highway: 13.7 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2021) | 40.4 mpg City: 31.3 mpg Highway: 48.5 mpg | 17.2 km/L City: 20.6 km/L Highway: 13.3 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2021) | 40.4 mpg City: 31.3 mpg Highway: 48.5 mpg | 17.2 km/L City: 20.6 km/L Highway: 13.3 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2021) | 37.9 mpg City: 32.7 mpg Highway: 43.7 mpg | 16.1 km/L City: 18.6 km/L Highway: 13.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto Diesel Automatic (2021) | 37.9 mpg City: 32.7 mpg Highway: 43.7 mpg | 16.1 km/L City: 18.6 km/L Highway: 13.9 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2021) | 30.7 mpg City: 20.8 mpg Highway: 36.6 mpg | 13.1 km/L City: 15.6 km/L Highway: 8.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2021) | 30.7 mpg City: 20.8 mpg Highway: 36.6 mpg | 13.1 km/L City: 15.6 km/L Highway: 8.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2021) | 28.6 mpg City: 21.6 mpg Highway: 33.1 mpg | 12.2 km/L City: 14.1 km/L Highway: 9.2 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 200PS AWD Auto Petrol Automatic (2021) | 28.6 mpg City: 21.6 mpg Highway: 33.1 mpg | 12.2 km/L City: 14.1 km/L Highway: 9.2 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2021) | 30.4 mpg City: 20.6 mpg Highway: 36.3 mpg | 12.9 km/L City: 15.4 km/L Highway: 8.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2021) | 30.4 mpg City: 20.6 mpg Highway: 36.3 mpg | 12.9 km/L City: 15.4 km/L Highway: 8.8 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2021) | 28.5 mpg City: 21.3 mpg Highway: 33.4 mpg | 12.1 km/L City: 14.2 km/L Highway: 9.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 249PS AWD Auto Petrol Automatic (2021) | 28.5 mpg City: 21.3 mpg Highway: 33.4 mpg | 12.1 km/L City: 14.2 km/L Highway: 9.1 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2021) | 30.3 mpg City: 22.2 mpg Highway: 35.7 mpg | 12.9 km/L City: 15.2 km/L Highway: 9.4 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2021) | 30.3 mpg City: 22.2 mpg Highway: 35.7 mpg | 12.9 km/L City: 15.2 km/L Highway: 9.4 km/L |
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto Petrol Automatic (2021) | 28.7 mpg City: 21.9 mpg Highway: 33.4 mpg | 12.2 km/L City: 14.2 km/L Highway: 9.3 km/L |
