With the Willys Jeep serving as the original model back in the 1940s, the Jeep Wrangler has existed in one form or another for eight decades.
The Wrangler we know today evolved from it (very gradually) over the years, even though the name Wrangler has only been in use since 1987. Sales of it have also increased recently, going from 25,000 units in 2010 to 131,000 units in 2017.
With only 41 being made for the UK market, the Wrangler 1941 special edition for 2021 commemorates 80 years of Jeep.
Similar to performance, the cost of operation, especially the stated fuel economy, varies based on the particular Wrangler you choose. Although they are quite efficient for their size and shape, none of the Wranglers are especially fuel-efficient.
Diesel engines, which naturally have the highest fuel efficiency, were available when the Wrangler was first introduced.
- 31.8 mpg for a diesel Wrangler
- Diesel Wrangler Unlimited: 30.9 mpg
- Diesel Wrangler Rubicon: 31.8 mpg
- Wrangler Unlimited Diesel Rubicon: 29.7 mpg
For the time being, the Wrangler's only available engine is a 2.0-litre, 272 horsepower petrol engine; this will change once the plug-in hybrid model is made available outside of America.
- Wrangler petrol: 26.2 mpg
- 25.2 mpg for Wrangler Unlimited petrol
- Petrol Wrangler Rubicon: 24.4 mpg
- Petrol Wrangler Unlimited Rubicon: 23.3 mpg
Jeep Wrangler Fuel Consumption
It is not recommended to have high expectations for the fuel efficiency of the Wrangler range until the plug-in hybrid 4xe is available. Still, you ought to have no trouble surpassing the official numbers. You can achieve high 20s mpg if you drive carefully and stay out of towns.
Every model uses more fuel than the majority of family cars and produces high amounts of CO2.
The 2.0-litre petrol Wranglers start at 243g/km for the two-door model and go up to 272g/km for the four-door Unlimited Rubicon. The two-door Sahara version is the greenest, with CO2 emissions ranging from 195g/km to 209g/km.
The fuel consumption of the Jeep Wrangler is shown below in both MPG (Miles Per Gallon) and km/L (Kilometers Per Litre). Both of these figures show you how far that particular Jeep Wrangler variant can travel for every gallon (4.55 litres) and every litre (1000ml) of fuel. The higher the MPG or km/L value, the more economical the car is and the cheaper it will be to run. As well as providing the combined figures, we also give you the fuel consumption you can expect from a Jeep Wrangler in urban / city driving conditions as well as what can be expected on the open highway / motorway.
Car Make, Model & Year | Imperial (MPG) | Metric (km/L) |
---|---|---|
JEEP Wrangler 4 Door 80th Anniversary 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler 4 Door 80th Anniversary 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler 4 Door Overland 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler 4 Door Overland 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler 4 Door Rubicon 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 24.8 mpg City: 18.6 mpg Highway: 29.4 mpg | 10.5 km/L City: 12.5 km/L Highway: 7.9 km/L |
JEEP Wrangler 4 Door Rubicon 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 23 mpg City: 17.2 mpg Highway: 26.9 mpg | 9.8 km/L City: 11.4 km/L Highway: 7.3 km/L |
JEEP Wrangler 4 Door Sahara 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler 4 Door Sahara 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler 2 Door 80th Anniversary 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler 2 Door 80th Anniversary 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler 2 Door Overland 2.0 GME 272hp 4x4 Auto8 - MY21 Petrol Automatic (2022) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler 2 Door Overland 2.0 GME 272hp 4x4 Auto8 - MY21 Petrol Automatic (2022) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler 2 Door Rubicon 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 24.8 mpg City: 18.6 mpg Highway: 29.4 mpg | 10.5 km/L City: 12.5 km/L Highway: 7.9 km/L |
JEEP Wrangler 2 Door Rubicon 2.0 GME 272hp 4x4 Auto8 MY21 Petrol Automatic (2022) | 23 mpg City: 17.2 mpg Highway: 26.9 mpg | 9.8 km/L City: 11.4 km/L Highway: 7.3 km/L |
JEEP Wrangler 2 Door Sahara 2.0 GME 272hp 4x4 Auto8 - MY21 Petrol Automatic (2022) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler 2 Door Sahara 2.0 GME 272hp 4x4 Auto8 - MY21 Petrol Automatic (2022) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler MY21 2 Door 80th Anniversary 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler MY21 2 Door 80th Anniversary 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler MY21 2 door Overland 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler MY21 2 door Overland 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler MY21 2 door Rubicon 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 24.8 mpg City: 18.6 mpg Highway: 29.4 mpg | 10.5 km/L City: 12.5 km/L Highway: 7.9 km/L |
JEEP Wrangler MY21 2 door Rubicon 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 23 mpg City: 17.2 mpg Highway: 26.9 mpg | 9.8 km/L City: 11.4 km/L Highway: 7.3 km/L |
JEEP Wrangler MY21 2 door Sahara 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler MY21 2 door Sahara 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler MY21 4 Door 80th Anniversary 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler MY21 4 Door 80th Anniversary 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler MY21 4 Door Overland 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler MY21 4 Door Overland 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler MY21 4 door Rubicon 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 24.8 mpg City: 18.6 mpg Highway: 29.4 mpg | 10.5 km/L City: 12.5 km/L Highway: 7.9 km/L |
JEEP Wrangler MY21 4 door Rubicon 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 23 mpg City: 17.2 mpg Highway: 26.9 mpg | 9.8 km/L City: 11.4 km/L Highway: 7.3 km/L |
JEEP Wrangler MY21 4 Door Sahara 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 27.4 mpg City: 19.1 mpg Highway: 33.6 mpg | 11.6 km/L City: 14.3 km/L Highway: 8.1 km/L |
JEEP Wrangler MY21 4 Door Sahara 2.0 GME 272hp 4x4 Petrol Automatic (2021) | 25.4 mpg City: 18.8 mpg Highway: 30.7 mpg | 10.8 km/L City: 13.1 km/L Highway: 8 km/L |
JEEP Wrangler MY21 Overland 2.2 MultiJet II 200hp 4x4 Diesel Automatic (2021) | 31.7 mpg City: 23.7 mpg Highway: 37.2 mpg | 13.5 km/L City: 15.8 km/L Highway: 10.1 km/L |
JEEP Wrangler MY21 Overland 2.2 MultiJet II 200hp 4x4 Diesel Automatic (2021) | 29.1 mpg City: 22.6 mpg Highway: 34 mpg | 12.4 km/L City: 14.5 km/L Highway: 9.6 km/L |
JEEP Wrangler Overland 2.0 GME 272hp 4x4 Petrol Automatic (2020) | 26.4 mpg City: 20.5 mpg Highway: 31.4 mpg | 11.2 km/L City: 13.3 km/L Highway: 8.7 km/L |
JEEP Wrangler Overland 2.0 GME 272hp 4x4 Petrol Automatic (2020) | 24.8 mpg City: 19.3 mpg Highway: 29.4 mpg | 10.5 km/L City: 12.5 km/L Highway: 8.2 km/L |
JEEP Wrangler Overland 2.2 MultiJet II 200hp 4x4 Diesel Automatic (2020) | 31.7 mpg City: 23.7 mpg Highway: 37.2 mpg | 13.5 km/L City: 15.8 km/L Highway: 10.1 km/L |
JEEP Wrangler Overland 2.2 MultiJet II 200hp 4x4 Diesel Automatic (2020) | 29.1 mpg City: 22.6 mpg Highway: 34 mpg | 12.4 km/L City: 14.5 km/L Highway: 9.6 km/L |
JEEP Wrangler Rubicon 2.0 GME 272hp 4x4 Petrol Automatic (2020) | 25.7 mpg City: 20 mpg Highway: 30.1 mpg | 10.9 km/L City: 12.8 km/L Highway: 8.5 km/L |
JEEP Wrangler Rubicon 2.0 GME 272hp 4x4 Petrol Automatic (2020) | 24.4 mpg City: 19.1 mpg Highway: 28.8 mpg | 10.4 km/L City: 12.2 km/L Highway: 8.1 km/L |
JEEP Wrangler Rubicon 2.2 MultiJet II 200hp 4x4 Diesel Automatic (2020) | 31.7 mpg City: 23.7 mpg Highway: 37.2 mpg | 13.5 km/L City: 15.8 km/L Highway: 10.1 km/L |
JEEP Wrangler Rubicon 2.2 MultiJet II 200hp 4x4 Diesel Automatic (2020) | 29.1 mpg City: 22.6 mpg Highway: 34 mpg | 12.4 km/L City: 14.5 km/L Highway: 9.6 km/L |
JEEP Wrangler Sahara 2.0 GME 272hp 4x4 Petrol Automatic (2020) | 26.4 mpg City: 20.5 mpg Highway: 31.4 mpg | 11.2 km/L City: 13.3 km/L Highway: 8.7 km/L |
JEEP Wrangler Sahara 2.0 GME 272hp 4x4 Petrol Automatic (2020) | 24.8 mpg City: 19.3 mpg Highway: 29.4 mpg | 10.5 km/L City: 12.5 km/L Highway: 8.2 km/L |
JEEP Wrangler Sport 2.0 GME 272hp 4x4 Petrol Automatic (2020) | 26.4 mpg City: 20.5 mpg Highway: 31.4 mpg | 11.2 km/L City: 13.3 km/L Highway: 8.7 km/L |
JEEP Wrangler Sport 2.0 GME 272hp 4x4 Petrol Automatic (2020) | 24.8 mpg City: 19.3 mpg Highway: 29.4 mpg | 10.5 km/L City: 12.5 km/L Highway: 8.2 km/L |
JEEP Wrangler MY 2019 2.0 (272bhp) 2dr 3.45 Axle Ratio Petrol Automatic (2019) | 25.1 mpg City: 19.6 mpg Highway: 29.5 mpg | 10.7 km/L City: 12.5 km/L Highway: 8.3 km/L |
JEEP Wrangler MY 2019 2.0 (272bhp) 2dr 3.45 Axle Ratio Petrol Automatic (2019) | 26.3 mpg City: 20.5 mpg Highway: 30.8 mpg | 11.2 km/L City: 13.1 km/L Highway: 8.7 km/L |
JEEP Wrangler MY 2019 2.0 (272bhp) 2dr 4.10 Axle Ratio Rubicon Petrol Automatic (2019) | 25.4 mpg City: 19.8 mpg Highway: 30.1 mpg | 10.8 km/L City: 12.8 km/L Highway: 8.4 km/L |
JEEP Wrangler MY 2019 2.0 (272bhp) 2dr 4.10 Axle Ratio Rubicon Petrol Automatic (2019) | 32.1 mpg City: 21 mpg Highway: 32.1 mpg | 13.6 km/L City: 13.6 km/L Highway: 8.9 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 2 dr 3.73.10 axle Ratio (JQLFU K4H72A) Diesel Automatic (2019) | 29.1 mpg City: 22.6 mpg Highway: 34 mpg | 12.4 km/L City: 14.5 km/L Highway: 9.6 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 2 dr 3.73.10 axle Ratio (JQLFU K4H72A) Diesel Automatic (2019) | 31.7 mpg City: 23.7 mpg Highway: 37.2 mpg | 13.5 km/L City: 15.8 km/L Highway: 10.1 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 2 dr 4.10 axle Ratio Rubicon (JQLFU J4H73A) Diesel Automatic (2019) | 28.8 mpg City: 22.4 mpg Highway: 33.6 mpg | 12.2 km/L City: 14.3 km/L Highway: 9.5 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 2 dr 4.10 axle Ratio Rubicon (JQLFU J4H73A) Diesel Automatic (2019) | 31.4 mpg City: 23.3 mpg Highway: 36.7 mpg | 13.3 km/L City: 15.6 km/L Highway: 9.9 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 2dr 3.73 Axle Ratio Diesel Automatic (2019) | 28.8 mpg City: 22.4 mpg Highway: 33.6 mpg | 12.2 km/L City: 14.3 km/L Highway: 9.5 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 2dr 3.73 Axle Ratio Diesel Automatic (2019) | 31.4 mpg City: 23.3 mpg Highway: 36.7 mpg | 13.3 km/L City: 15.6 km/L Highway: 9.9 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 4 dr 3.73.10 axle Ratio (JULFU K5H72A) Diesel Automatic (2019) | 29.1 mpg City: 22.6 mpg Highway: 34 mpg | 12.4 km/L City: 14.5 km/L Highway: 9.6 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 4 dr 3.73.10 axle Ratio (JULFU K5H72A) Diesel Automatic (2019) | 31.7 mpg City: 23.7 mpg Highway: 37.2 mpg | 13.5 km/L City: 15.8 km/L Highway: 10.1 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 4 dr 4.10 axle Ratio Rubicon (JULFU J5H73A) Diesel Automatic (2019) | 28.8 mpg City: 22.4 mpg Highway: 33.6 mpg | 12.2 km/L City: 14.3 km/L Highway: 9.5 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 4 dr 4.10 axle Ratio Rubicon (JULFU J5H73A) Diesel Automatic (2019) | 31.4 mpg City: 23.3 mpg Highway: 36.7 mpg | 13.3 km/L City: 15.6 km/L Highway: 9.9 km/L |
JEEP Wrangler MY 2019 2.2 (200bhp) 4dr 3.73 Axle Ratio Diesel Automatic (2019) | 28.8 mpg City: 22.4 mpg Highway: 33.6 mpg | 12.2 km/L City: 14.3 km/L Highway: 9.5 km/L |
JEEP Wrangler MY 2019 Overland 2.2 MultiJet II 200hp 4x4 Auto8 Diesel Automatic (2019) | 31.7 mpg City: 23.7 mpg Highway: 37.1 mpg | 13.5 km/L City: 15.8 km/L Highway: 10.1 km/L |
JEEP Wrangler MY 2019 Overland 2.2 MultiJet II 200hp 4x4 Auto8 Diesel Automatic (2019) | 29.1 mpg City: 22.6 mpg Highway: 34 mpg | 12.4 km/L City: 14.5 km/L Highway: 9.6 km/L |
JEEP Wrangler MY 2019 Overland 2.2 MultiJet II 200hp 4x4 Auto8 Diesel Automatic (2019) | 31.7 mpg City: 23.7 mpg Highway: 37.1 mpg | 13.5 km/L City: 15.8 km/L Highway: 10.1 km/L |
JEEP Wrangler MY 2019 Overland 2.2 MultiJet II 200hp 4x4 Auto8 Diesel Automatic (2019) | 29.1 mpg City: 22.6 mpg Highway: 34 mpg | 12.4 km/L City: 14.5 km/L Highway: 9.6 km/L |
JEEP Wrangler MY 2019 Rubicon 2.0 GME 272hp 4x4 Auto8 Petrol Automatic (2019) | 25.7 mpg City: 20 mpg Highway: 30 mpg | 10.9 km/L City: 12.8 km/L Highway: 8.5 km/L |
JEEP Wrangler MY 2019 Rubicon 2.0 GME 272hp 4x4 Auto8 Petrol Automatic (2019) | 24.4 mpg City: 19 mpg Highway: 28.8 mpg | 10.4 km/L City: 12.2 km/L Highway: 8.1 km/L |
JEEP Wrangler MY 2019 Rubicon 2.2 MultiJet II 200hp 4x4 Auto8 Diesel Automatic (2019) | 31.7 mpg City: 23.7 mpg Highway: 37.1 mpg | 13.5 km/L City: 15.8 km/L Highway: km/L |
JEEP Wrangler MY 2019 Rubicon 2.2 MultiJet II 200hp 4x4 Auto8 Diesel Automatic (2019) | 29.1 mpg City: 22.6 mpg Highway: 34 mpg | 12.4 km/L City: 14.5 km/L Highway: km/L |
JEEP Wrangler MY 2019 Rubicon 2.2 MultiJet II 200hp 4x4 Auto8 Diesel Automatic (2019) | 31.7 mpg City: 23.7 mpg Highway: 37.1 mpg | 13.5 km/L City: 15.8 km/L Highway: km/L |
JEEP Wrangler MY 2019 Rubicon 2.2 MultiJet II 200hp 4x4 Auto8 Diesel Automatic (2019) | 29.1 mpg City: 22.6 mpg Highway: 34 mpg | 12.4 km/L City: 14.5 km/L Highway: km/L |
JEEP Wrangler MY 2019 Sport 2.0 GME 272hp 4x4 Auto8 Petrol Automatic (2019) | 26.4 mpg City: 20.5 mpg Highway: 31.4 mpg | 11.2 km/L City: 13.3 km/L Highway: km/L |
JEEP Wrangler MY 2019 Sport 2.0 GME 272hp 4x4 Auto8 Petrol Automatic (2019) | 24.8 mpg City: 19.3 mpg Highway: 29.4 mpg | 10.5 km/L City: 12.5 km/L Highway: km/L |
JEEP Wrangler, MY 2016 3.6 4.10 axle ratio 2 door Petrol Manual (2018) | 24.8 mpg City: 17.7 mpg Highway: 32.1 mpg | 10.5 km/L City: 13.6 km/L Highway: km/L |
JEEP Wrangler, MY 2016 3.6 3.73 axle ratio 2 door Petrol Automatic (2018) | 25 mpg City: 18.1 mpg Highway: 32.1 mpg | 10.6 km/L City: 13.6 km/L Highway: km/L |
JEEP Wrangler, MY 2016 3.6 4.10 axle ratio 2 door Petrol Automatic (2018) | 24.4 mpg City: 17.9 mpg Highway: 30.7 mpg | 10.4 km/L City: 13.1 km/L Highway: km/L |
JEEP Wrangler, MY 2016 3.6 3.73 axle ratio 4 door Petrol Automatic (2018) | 24.1 mpg City: 17.5 mpg Highway: 30.7 mpg | 10.2 km/L City: 13.1 km/L Highway: km/L |
JEEP Wrangler, MY 2016 3.6 4.10 axle ratio 4 door Petrol Manual (2018) | 23.9 mpg City: 17 mpg Highway: 31 mpg | 10.2 km/L City: 13.2 km/L Highway: km/L |
JEEP Wrangler, MY 2016 3.6 4.10 axle ratio 4 door Petrol Automatic (2018) | 23.7 mpg City: 17.7 mpg Highway: 29.7 mpg | 10.1 km/L City: 12.6 km/L Highway: km/L |
JEEP Wrangler, MY 2016 2.8 3.73 axle ratio 4 door Diesel Automatic (2018) | 29.7 mpg City: 25.7 mpg Highway: 33.2 mpg | 12.6 km/L City: 14.1 km/L Highway: km/L |
JEEP Wrangler, MY 2016 2.8 3.73 axle ratio 2 door Diesel Automatic (2018) | 31 mpg City: 26.6 mpg Highway: 34.4 mpg | 13.2 km/L City: 14.6 km/L Highway: km/L |
JEEP Wrangler, MY2017 3.6 3.73 axle ratio 2 door Petrol Automatic (2018) | 25 mpg City: 18.1 mpg Highway: 32.1 mpg | 10.6 km/L City: 13.6 km/L Highway: km/L |
JEEP Wrangler, MY2017 3.6 4.10 axle ratio 2 door Petrol Automatic (2018) | 24.4 mpg City: 17.9 mpg Highway: 30.7 mpg | 10.4 km/L City: 13.1 km/L Highway: km/L |
JEEP Wrangler, MY2017 3.6 3.73 axle ratio 4 door Petrol Automatic (2018) | 24.1 mpg City: 17.5 mpg Highway: 30.7 mpg | 10.2 km/L City: 13.1 km/L Highway: km/L |
JEEP Wrangler, MY2017 2.8 3.73 axle ratio 2 door Diesel Automatic (2018) | 32.1 mpg City: 26.6 mpg Highway: 36.7 mpg | 13.6 km/L City: 15.6 km/L Highway: km/L |
JEEP Wrangler, MY2017 2.8 3.73 axle ratio 4 door Diesel Automatic (2018) | 31.4 mpg City: 26.2 mpg Highway: 35.8 mpg | 13.3 km/L City: 15.2 km/L Highway: km/L |
JEEP Wrangler, MY2017 3.6 4.10 axle ratio 4 door Petrol Automatic (2018) | 23.7 mpg City: 17.7 mpg Highway: 29.7 mpg | 10.1 km/L City: 12.6 km/L Highway: km/L |
JEEP Wrangler, MY2017 Mopar One 2 door 2.8 3.73 axle ratio Diesel Automatic (2018) | 31 mpg City: 26.4 mpg Highway: 34.4 mpg | 13.2 km/L City: 14.6 km/L Highway: 11.2 km/L |
JEEP Wrangler, MY2018 3.6 4 door 3.73 axle ratio Petrol Automatic (2018) | 24.1 mpg City: 17.5 mpg Highway: 30.7 mpg | 10.2 km/L City: 13.1 km/L Highway: 7.4 km/L |
JEEP Wrangler, MY2018 2.8 2 door 3.73 axle ratio Diesel Automatic (2018) | 32.1 mpg City: 26.6 mpg Highway: 36.7 mpg | 13.6 km/L City: 15.6 km/L Highway: 11.3 km/L |
JEEP Wrangler, MY2018 2.8 4 door 3.73 axle ratio Diesel Automatic (2018) | 31.4 mpg City: 26.2 mpg Highway: 35.8 mpg | 13.3 km/L City: 15.2 km/L Highway: 11.1 km/L |
JEEP Wrangler, MY2018 3.6 4 door 4.10 axle ratio Petrol Automatic (2018) | 23.7 mpg City: 17.7 mpg Highway: 29.7 mpg | 10.1 km/L City: 12.6 km/L Highway: 7.5 km/L |
JEEP Wrangler, MY2017 2.8 3.73 axle ratio 2 door Diesel Automatic (2017) | 32.1 mpg City: 26.6 mpg Highway: 36.7 mpg | 13.6 km/L City: 15.6 km/L Highway: 11.3 km/L |
JEEP Wrangler, MY2017 2.8 3.73 axle ratio 4 door Diesel Automatic (2017) | 31.4 mpg City: 26.2 mpg Highway: 35.8 mpg | 13.3 km/L City: 15.2 km/L Highway: 11.1 km/L |
JEEP Wrangler, MY2017 Mopar One 2 door 2.8 3.73 axle ratio Diesel Automatic (2017) | 31 mpg City: 26.4 mpg Highway: 34.4 mpg | 13.2 km/L City: 14.6 km/L Highway: 11.2 km/L |
JEEP Wrangler, MY 2016 3.6 4.10 axle ratio 2 door Petrol Manual (2017) | 24.8 mpg City: 17.7 mpg Highway: 32.1 mpg | 10.5 km/L City: 13.6 km/L Highway: 7.5 km/L |
JEEP Wrangler, MY2017 3.6 3.73 axle ratio 2 door Petrol Automatic (2017) | 25 mpg City: 18.1 mpg Highway: 32.1 mpg | 10.6 km/L City: 13.6 km/L Highway: 7.7 km/L |
JEEP Wrangler, MY2017 3.6 3.73 axle ratio 4 door Petrol Automatic (2017) | 24.1 mpg City: 17.5 mpg Highway: 30.7 mpg | 10.2 km/L City: 13.1 km/L Highway: 7.4 km/L |
JEEP Wrangler, MY2017 3.6 4.10 axle ratio 2 door Petrol Automatic (2017) | 24.4 mpg City: 17.9 mpg Highway: 30.7 mpg | 10.4 km/L City: 13.1 km/L Highway: 7.6 km/L |
JEEP Wrangler, MY2017 3.6 4.10 axle ratio 4 door Petrol Automatic (2017) | 23.7 mpg City: 17.7 mpg Highway: 29.7 mpg | 10.1 km/L City: 12.6 km/L Highway: 7.5 km/L |
JEEP Wrangler, MY 2015 3.6L 3.73 axle ratio 2 door Petrol Automatic (2016) | 25 mpg City: 18.1 mpg Highway: 32.1 mpg | 10.6 km/L City: 13.6 km/L Highway: 7.7 km/L |
JEEP Wrangler, MY 2015 3.6L 3.73 axle ratio 4 door Petrol Automatic (2016) | 24.1 mpg City: 17.5 mpg Highway: 30.7 mpg | 10.2 km/L City: 13.1 km/L Highway: 7.4 km/L |
JEEP Wrangler, MY 2015 3.6L 4.1 axle ratio 2 door Petrol Automatic (2016) | 24.4 mpg City: 17.9 mpg Highway: 30.7 mpg | 10.4 km/L City: 13.1 km/L Highway: 7.6 km/L |
JEEP Wrangler, MY 2015 3.6L 4.1 axle ratio 2 door Petrol Manual (2016) | 24.8 mpg City: 17.7 mpg Highway: 32.1 mpg | 10.5 km/L City: 13.6 km/L Highway: 7.5 km/L |
JEEP Wrangler, MY 2015 3.6L 4.1 axle ratio 4 door Petrol Automatic (2016) | 23.7 mpg City: 17.7 mpg Highway: 29.7 mpg | 10.1 km/L City: 12.6 km/L Highway: 7.5 km/L |
JEEP Wrangler, MY 2015 3.6L 4.1 axle ratio 4 door Petrol Manual (2016) | 23.9 mpg City: 17 mpg Highway: 31 mpg | 10.2 km/L City: 13.2 km/L Highway: 7.2 km/L |
JEEP Wrangler, MY 2016 2.8 3.73 axle ratio 2 door Diesel Automatic (2016) | 31 mpg City: 26.6 mpg Highway: 34.4 mpg | 13.2 km/L City: 14.6 km/L Highway: 11.3 km/L |
JEEP Wrangler, MY 2016 2.8 3.73 axle ratio 4 door Diesel Automatic (2016) | 29.7 mpg City: 25.7 mpg Highway: 33.2 mpg | 12.6 km/L City: 14.1 km/L Highway: 10.9 km/L |
JEEP Wrangler, MY 2016 3.6 3.73 axle ratio 2 door Petrol Automatic (2016) | 25 mpg City: 18.1 mpg Highway: 32.1 mpg | 10.6 km/L City: 13.6 km/L Highway: 7.7 km/L |
JEEP Wrangler, MY 2016 3.6 3.73 axle ratio 4 door Petrol Automatic (2016) | 24.1 mpg City: 17.5 mpg Highway: 30.7 mpg | 10.2 km/L City: 13.1 km/L Highway: 7.4 km/L |
JEEP Wrangler, MY 2016 3.6 4.10 axle ratio 2 door Petrol Automatic (2016) | 24.4 mpg City: 17.9 mpg Highway: 30.7 mpg | 10.4 km/L City: 13.1 km/L Highway: 7.6 km/L |
JEEP Wrangler, MY 2016 3.6 4.10 axle ratio 2 door Petrol Manual (2016) | 24.8 mpg City: 17.7 mpg Highway: 32.1 mpg | 10.5 km/L City: 13.6 km/L Highway: 7.5 km/L |
JEEP Wrangler, MY 2016 3.6 4.10 axle ratio 4 door Petrol Automatic (2016) | 23.7 mpg City: 17.7 mpg Highway: 29.7 mpg | 10.1 km/L City: 12.6 km/L Highway: 7.5 km/L |
