The A6 is a classy-looking, subtly angular saloon car with neat proportions that conceal an incredibly well-equipped interior and nearly flawless build quality. You do not need to have an eye exam if you believe that the A6 has a similar appearance to other Audi models. It's a purposeful familiarity tactic.
The plug-in hybrid is the champion of economy. Although the official range of 235.4–256.8 mpg is possible, these numbers are not very indicative. It is possible to achieve three figures for mileage if you drive a lot of short distances and maintain a fully charged battery. Our average fuel economy on a half-charged 85-mile trip was about 60 mpg. Audi claims that it can go 30 miles on electricity alone, but we believe it can go closer to 25.
If you choose the 40TDI engine, Audi claims that your fuel economy will be between 47.1 and 50.4 mpg. The most potent diesel, the S6, will cost more to operate, but not as much as you might think. Audi claims that 40.4 mpg is achievable despite the incredible performance that is at your disposal.
With its range of 37.2–39.8, the least powerful petrol appears to be a good deal, but the 45TFSI looks like a good deal for the extra performance it offers. It will achieve 34.9–37.2 mpg officially.
The BMW 5 Series, Mercedes-Benz E-Class, Genesis G80, Volvo S90, and Jaguar XF are competitors in the saloon segment. Though SUVs are also an option if you really want something big and opulent. Many people will also have the Mercedes GLE, BMW X5, and Audi Q7 on their shopping lists.
Audi A6 Fuel Consumption
The fuel consumption of the Audi A6 is shown below in both MPG (Miles Per Gallon) and km/L (Kilometers Per Litre). Both of these figures show you how far that particular Audi A6 variant can travel for every gallon (4.55 litres) and every litre (1000ml) of fuel. The higher the MPG or km/L value, the more economical the car is and the cheaper it will be to run. As well as providing the combined figures, we also give you the fuel consumption you can expect from a Audi A6 in urban / city driving conditions as well as what can be expected on the open highway / motorway.
Car Make, Model & Year | Imperial (MPG) | Metric (km/L) |
---|---|---|
AUDI A6 Saloon 1.8 TFSI 190PS 7speed S-tronic 17'' wheels Petrol S-tronic (2018) | 50.4 mpg City: 40.9 mpg Highway: 58.9 mpg | 21.4 km/L City: 25 km/L Highway: 17.4 km/L |
AUDI A6 Saloon 1.8 TFSI 190PS 7speed S-tronic 18'' wheels Petrol S-tronic (2018) | 49.6 mpg City: 39.8 mpg Highway: 56.5 mpg | 21.1 km/L City: 24 km/L Highway: 16.9 km/L |
AUDI A6 Saloon 1.8 TFSI 190PS 7speed S-tronic 19'' wheels Petrol S-tronic (2018) | 48.7 mpg City: 39.8 mpg Highway: 56.5 mpg | 20.7 km/L City: 24 km/L Highway: 16.9 km/L |
AUDI A6 Saloon 1.8 TFSI 190PS 7speed S-tronic 20'' wheels Petrol S-tronic (2018) | 47.9 mpg City: 39.2 mpg Highway: 54.3 mpg | 20.4 km/L City: 23.1 km/L Highway: 16.7 km/L |
AUDI A6 Saloon 2.0 TFSI quattro 252PS 7speed S-tronic 17'' wheels Petrol S-tronic (2018) | 42.2 mpg City: 34 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.5 km/L |
AUDI A6 Saloon 2.0 TFSI quattro 252PS 7speed S-tronic 18'' wheels Petrol S-tronic (2018) | 42.2 mpg City: 34 mpg Highway: 48.7 mpg | 17.9 km/L City: 20.7 km/L Highway: 14.5 km/L |
AUDI A6 Saloon 2.0 TFSI quattro 252PS 7speed S-tronic 19'' wheels Petrol S-tronic (2018) | 41.5 mpg City: 34 mpg Highway: 47.9 mpg | 17.6 km/L City: 20.4 km/L Highway: 14.5 km/L |
AUDI A6 Saloon 2.0 TFSI quattro 252PS 7speed S-tronic 20'' wheels Petrol S-tronic (2018) | 40.9 mpg City: 33.6 mpg Highway: 47.1 mpg | 17.4 km/L City: 20 km/L Highway: 14.3 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 17'' wheels Diesel Manual (2018) | 65.7 mpg City: 55.4 mpg Highway: 74.3 mpg | 27.9 km/L City: 31.6 km/L Highway: 23.6 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 18'' wheels Diesel Manual (2018) | 64.2 mpg City: 54.3 mpg Highway: 72.4 mpg | 27.3 km/L City: 30.8 km/L Highway: 23.1 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 19'' wheels Diesel Manual (2018) | 64.2 mpg City: 54.3 mpg Highway: 72.4 mpg | 27.3 km/L City: 30.8 km/L Highway: 23.1 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 20'' wheels Diesel Manual (2018) | 62.8 mpg City: 52.3 mpg Highway: 70.6 mpg | 26.7 km/L City: 30 km/L Highway: 22.2 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 7speed S-tronic 17'' wheels Diesel S-tronic (2018) | 64.2 mpg City: 55.4 mpg Highway: 70.6 mpg | 27.3 km/L City: 30 km/L Highway: 23.6 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 7speed S-tronic 18'' wheels Diesel S-tronic (2018) | 64.2 mpg City: 55.4 mpg Highway: 70.6 mpg | 27.3 km/L City: 30 km/L Highway: 23.6 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 7speed S-tronic 19'' wheels Diesel S-tronic (2018) | 62.8 mpg City: 54.3 mpg Highway: 68.9 mpg | 26.7 km/L City: 29.3 km/L Highway: 23.1 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 7speed S-tronic 20'' wheels Diesel S-tronic (2018) | 62.8 mpg City: 54.3 mpg Highway: 68.9 mpg | 26.7 km/L City: 29.3 km/L Highway: 23.1 km/L |
AUDI A6 Saloon 2.0 TDI quattro 190PS 7speed S-tronic 17'' wheels Diesel S-tronic (2018) | 55.4 mpg City: 46.3 mpg Highway: 62.8 mpg | 23.6 km/L City: 26.7 km/L Highway: 19.7 km/L |
AUDI A6 Saloon 2.0 TDI quattro 190PS 7speed S-tronic 18'' wheels Diesel S-tronic (2018) | 56.5 mpg City: 47.1 mpg Highway: 62.8 mpg | 24 km/L City: 26.7 km/L Highway: 20 km/L |
AUDI A6 Saloon 2.0 TDI quattro 190PS 7speed S-tronic 19'' wheels Diesel S-tronic (2018) | 55.4 mpg City: 46.3 mpg Highway: 61.4 mpg | 23.6 km/L City: 26.1 km/L Highway: 19.7 km/L |
AUDI A6 Saloon 2.0 TDI quattro 190PS 7speed S-tronic 20'' wheels Diesel S-tronic (2018) | 54.3 mpg City: 45.6 mpg Highway: 60.1 mpg | 23.1 km/L City: 25.6 km/L Highway: 19.4 km/L |
AUDI A6 Saloon 3.0 TDI V6 218PS 7speed S-tronic 17'' & 18'' wheel Diesel S-tronic (2018) | 64.2 mpg City: 58.9 mpg Highway: 67.3 mpg | 27.3 km/L City: 28.6 km/L Highway: 25 km/L |
AUDI A6 Saloon 3.0 TDI V6 218PS 7speed S-tronic 19'' wheels Diesel S-tronic (2018) | 62.8 mpg City: 57.6 mpg Highway: 65.7 mpg | 26.7 km/L City: 27.9 km/L Highway: 24.5 km/L |
AUDI A6 Saloon 3.0 TDI V6 218PS 7speed S-tronic 20'' wheels Diesel S-tronic (2018) | 61.4 mpg City: 56.5 mpg Highway: 64.2 mpg | 26.1 km/L City: 27.3 km/L Highway: 24 km/L |
AUDI A6 Saloon 3.0 TDI quattro V6 218PS 7speed S-tronic 17'' & 18'' wheel Diesel S-tronic (2018) | 56.5 mpg City: 49.6 mpg Highway: 60.1 mpg | 24 km/L City: 25.6 km/L Highway: 21.1 km/L |
AUDI A6 Saloon 3.0 TDI quattro V6 218PS 7speed S-tronic 19'' wheels Diesel S-tronic (2018) | 55.4 mpg City: 49.6 mpg Highway: 58.9 mpg | 23.6 km/L City: 25 km/L Highway: 21.1 km/L |
AUDI A6 Saloon 3.0 TDI quattro V6 218PS 7speed S-tronic 20'' wheels Diesel S-tronic (2018) | 53.3 mpg City: 48.7 mpg Highway: 57.6 mpg | 22.7 km/L City: 24.5 km/L Highway: 20.7 km/L |
AUDI A6 Saloon 3.0 TDI quattro V6 272PS 7speed S-tronic 17 & 18'' wheel Diesel S-tronic (2018) | 55.4 mpg City: 47.9 mpg Highway: 61.4 mpg | 23.6 km/L City: 26.1 km/L Highway: 20.4 km/L |
AUDI A6 Saloon 3.0 TDI quattro V6 272PS 7speed S-tronic 19'' wheels Diesel S-tronic (2018) | 55.4 mpg City: 47.9 mpg Highway: 60.1 mpg | 23.6 km/L City: 25.6 km/L Highway: 20.4 km/L |
AUDI A6 Saloon 3.0 TDI quattro V6 272PS 7speed S-tronic 20'' wheels Diesel S-tronic (2018) | 54.3 mpg City: 47.1 mpg Highway: 58.9 mpg | 23.1 km/L City: 25 km/L Highway: 20 km/L |
AUDI A6 Saloon 3.0 BiTDI quattro V6 320PS 8-speed Tiptronic 17'' & 18'' wheels Diesel Automatic (2018) | 47.1 mpg City: 38.7 mpg Highway: 53.3 mpg | 20 km/L City: 22.7 km/L Highway: 16.5 km/L |
AUDI A6 Saloon 3.0 BiTDI quattro V6 320PS 8-speed Tiptronic 19'' wheels Diesel Automatic (2018) | 46.3 mpg City: 38.2 mpg Highway: 52.3 mpg | 19.7 km/L City: 22.2 km/L Highway: 16.2 km/L |
AUDI A6 Saloon 3.0 BiTDI quattro V6 320PS 8-speed Tiptronic 20'' wheels Diesel Automatic (2018) | 45.6 mpg City: 37.7 mpg Highway: 51.4 mpg | 19.4 km/L City: 21.9 km/L Highway: 16 km/L |
AUDI A6 Saloon S6 4.0 TFSI quattro V8 450PS 7speed S-tronic 19'' wheels Petrol S-tronic (2018) | 39.7 mpg City: 21.6 mpg Highway: 40.9 mpg | 16.9 km/L City: 17.4 km/L Highway: 9.2 km/L |
AUDI A6 Saloon S6 4.0 TFSI quattro V8 450PS 7speed S-tronic 20'' wheels Petrol S-tronic (2018) | 30.1 mpg City: 21.2 mpg Highway: 39.8 mpg | 12.8 km/L City: 16.9 km/L Highway: 9 km/L |
AUDI New A6 Saloon 40 TDI 204PS 7-speed S-tronic with 18'' wheels Diesel S-tronic (2018) | 62.8 mpg City: 56.5 mpg Highway: 67.3 mpg | 26.7 km/L City: 28.6 km/L Highway: 24 km/L |
AUDI New A6 Saloon 40 TDI 204PS 7-speed S-tronic with 19'' wheels Diesel S-tronic (2018) | 62.8 mpg City: 56.5 mpg Highway: 67.3 mpg | 26.7 km/L City: 28.6 km/L Highway: 24 km/L |
AUDI New A6 Saloon 40 TDI 204PS 7-speed S-tronic with 20'' wheels Diesel S-tronic (2018) | 60.1 mpg City: 54.3 mpg Highway: 64.2 mpg | 25.6 km/L City: 27.3 km/L Highway: 23.1 km/L |
AUDI New A6 Saloon 50 TDI quattro 286PS 8-speed Tiptronic with 18'' wheels Diesel Automatic (2018) | 50.4 mpg City: 45.6 mpg Highway: 54.3 mpg | 21.4 km/L City: 23.1 km/L Highway: 19.4 km/L |
AUDI New A6 Saloon 50 TDI quattro 286PS 8-speed Tiptronic with 19'' wheels Diesel Automatic (2018) | 50.4 mpg City: 45.6 mpg Highway: 54.3 mpg | 21.4 km/L City: 23.1 km/L Highway: 19.4 km/L |
AUDI New A6 Saloon 50 TDI quattro 286PS 8-speed Tiptronic with 20'' wheels Diesel Automatic (2018) | 48.7 mpg City: 44.1 mpg Highway: 52.3 mpg | 20.7 km/L City: 22.2 km/L Highway: 18.7 km/L |
AUDI New A6 Saloon 50 TDI quattro 286PS 8-speed Tiptronic with 21'' wheels Diesel Automatic (2018) | 48.7 mpg City: 44.1 mpg Highway: 52.3 mpg | 20.7 km/L City: 22.2 km/L Highway: 18.7 km/L |
AUDI A6 Avant 1.8 TFSI 190PS 7speed S-tronic 17'' wheels Petrol S-tronic (2018) | 49.6 mpg City: 40.4 mpg Highway: 56.5 mpg | 21.1 km/L City: 24 km/L Highway: 17.2 km/L |
AUDI A6 Avant 1.8 TFSI 190PS 7speed S-tronic 18'' wheels Petrol S-tronic (2018) | 47.9 mpg City: 39.8 mpg Highway: 55.4 mpg | 20.4 km/L City: 23.6 km/L Highway: 16.9 km/L |
AUDI A6 Avant 1.8 TFSI 190PS 7speed S-tronic 19'' wheels Petrol S-tronic (2018) | 47.9 mpg City: 39.8 mpg Highway: 54.3 mpg | 20.4 km/L City: 23.1 km/L Highway: 16.9 km/L |
AUDI A6 Avant 1.8 TFSI 190PS 7speed S-tronic 20'' wheels Petrol S-tronic (2018) | 47.1 mpg City: 39.2 mpg Highway: 53.3 mpg | 20 km/L City: 22.7 km/L Highway: 16.7 km/L |
AUDI A6 Avant 2.0 TFSI quattro 252PS 7speed S-tronic 17'' wheels Petrol S-tronic (2018) | 40.9 mpg City: 33.2 mpg Highway: 47.1 mpg | 17.4 km/L City: 20 km/L Highway: 14.1 km/L |
AUDI A6 Avant 2.0 TFSI quattro 252PS 7speed S-tronic 18'' wheels Petrol S-tronic (2018) | 40.9 mpg City: 33.2 mpg Highway: 47.1 mpg | 17.4 km/L City: 20 km/L Highway: 14.1 km/L |
AUDI A6 Avant 2.0 TFSI quattro 252PS 7speed S-tronic 19'' wheels Petrol S-tronic (2018) | 40.4 mpg City: 33.2 mpg Highway: 46.3 mpg | 17.2 km/L City: 19.7 km/L Highway: 14.1 km/L |
AUDI A6 Avant 2.0 TFSI quattro 252PS 7speed S-tronic 20'' wheels Petrol S-tronic (2018) | 39.8 mpg City: 32.8 mpg Highway: 45.6 mpg | 16.9 km/L City: 19.4 km/L Highway: 13.9 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 17'' wheels Diesel Manual (2018) | 62.8 mpg City: 53.3 mpg Highway: 70.6 mpg | 26.7 km/L City: 30 km/L Highway: 22.7 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 18'' wheels Diesel Manual (2018) | 61.4 mpg City: 52.3 mpg Highway: 70.6 mpg | 26.1 km/L City: 30 km/L Highway: 22.2 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 19'' wheels Diesel Manual (2018) | 61.4 mpg City: 52.3 mpg Highway: 68.9 mpg | 26.1 km/L City: 29.3 km/L Highway: 22.2 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 20'' wheels Diesel Manual (2018) | 60.1 mpg City: 51.4 mpg Highway: 67.3 mpg | 25.6 km/L City: 28.6 km/L Highway: 21.9 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 7speed S-tronic 17'' wheels Diesel S-tronic (2018) | 62.8 mpg City: 54.3 mpg Highway: 68.9 mpg | 26.7 km/L City: 29.3 km/L Highway: 23.1 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 7speed S-tronic 18'' wheels Diesel S-tronic (2018) | 62.8 mpg City: 54.3 mpg Highway: 68.9 mpg | 26.7 km/L City: 29.3 km/L Highway: 23.1 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 7speed S-tronic 19'' wheels Diesel S-tronic (2018) | 61.4 mpg City: 53.3 mpg Highway: 67.3 mpg | 26.1 km/L City: 28.6 km/L Highway: 22.7 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 7speed S-tronic 20'' wheels Diesel S-tronic (2018) | 60.1 mpg City: 53.3 mpg Highway: 65.7 mpg | 25.6 km/L City: 27.9 km/L Highway: 22.7 km/L |
AUDI A6 Avant 2.0 TDI quattro 190PS 7speed S-tronic 17'' wheels Diesel S-tronic (2018) | 53.3 mpg City: 45.6 mpg Highway: 60.1 mpg | 22.7 km/L City: 25.6 km/L Highway: 19.4 km/L |
AUDI A6 Avant 2.0 TDI quattro 190PS 7speed S-tronic 18'' wheels Diesel S-tronic (2018) | 54.3 mpg City: 46.3 mpg Highway: 60.1 mpg | 23.1 km/L City: 25.6 km/L Highway: 19.7 km/L |
AUDI A6 Avant 2.0 TDI quattro 190PS 7speed S-tronic 19'' wheels Diesel S-tronic (2018) | 53.3 mpg City: 45.6 mpg Highway: 58.9 mpg | 22.7 km/L City: 25 km/L Highway: 19.4 km/L |
AUDI A6 Avant 2.0 TDI quattro 190PS 7speed S-tronic 20'' wheels Diesel S-tronic (2018) | 52.3 mpg City: 44.8 mpg Highway: 57.6 mpg | 22.2 km/L City: 24.5 km/L Highway: 19 km/L |
AUDI A6 Avant 3.0 TDI V6 218PS 7speed S-tronic 17'' & 18'' wheels Diesel S-tronic (2018) | 61.4 mpg City: 57.6 mpg Highway: 64.2 mpg | 26.1 km/L City: 27.3 km/L Highway: 24.5 km/L |
AUDI A6 Avant 3.0 TDI V6 218PS 7speed S-tronic 19'' wheels Diesel S-tronic (2018) | 61.4 mpg City: 57.6 mpg Highway: 64.2 mpg | 26.1 km/L City: 27.3 km/L Highway: 24.5 km/L |
AUDI A6 Avant 3.0 TDI V6 218PS 7speed S-tronic 20'' wheels Diesel S-tronic (2018) | 58.9 mpg City: 55.4 mpg Highway: 61.4 mpg | 25 km/L City: 26.1 km/L Highway: 23.6 km/L |
AUDI A6 Avant 3.0 TDI quattro V6 218PS 7speed S-tronic 17'' & 18'' wheel Diesel S-tronic (2018) | 53.3 mpg City: 48.7 mpg Highway: 57.6 mpg | 22.7 km/L City: 24.5 km/L Highway: 20.7 km/L |
AUDI A6 Avant 3.0 TDI quattro V6 218PS 7speed S-tronic 19'' wheels Diesel S-tronic (2018) | 53.3 mpg City: 48.7 mpg Highway: 56.5 mpg | 22.7 km/L City: 24 km/L Highway: 20.7 km/L |
AUDI A6 Avant 3.0 TDI quattro V6 218PS 7speed S-tronic 20'' wheels Diesel S-tronic (2018) | 52.3 mpg City: 47.1 mpg Highway: 55.4 mpg | 22.2 km/L City: 23.6 km/L Highway: 20 km/L |
AUDI A6 Avant 3.0 TDI quattro V6 272PS 7speed S-tronic 17'' & 18'' wheel Diesel S-tronic (2018) | 53.3 mpg City: 47.1 mpg Highway: 58.9 mpg | 22.7 km/L City: 25 km/L Highway: km/L |
AUDI A6 Avant 3.0 TDI quattro V6 272PS 7speed S-tronic 19'' wheels Diesel S-tronic (2018) | 53.3 mpg City: 46.3 mpg Highway: 57.6 mpg | 22.7 km/L City: 24.5 km/L Highway: km/L |
AUDI A6 Avant 3.0 TDI quattro V6 272PS 7speed S-tronic 20'' wheels Diesel S-tronic (2018) | 52.3 mpg City: 45.6 mpg Highway: 56.5 mpg | 22.2 km/L City: 24 km/L Highway: km/L |
AUDI A6 Avant 3.0 BiTDI quattro V6 320PS 8-speed Tiptronic 17'' & 18'' wheels Diesel Automatic (2018) | 45.6 mpg City: 37.7 mpg Highway: 51.4 mpg | 19.4 km/L City: 21.9 km/L Highway: km/L |
AUDI A6 Avant 3.0 BiTDI quattro V6 320PS 8-speed Tiptronic 19'' wheels Diesel Automatic (2018) | 44.8 mpg City: 37.2 mpg Highway: 50.4 mpg | 19 km/L City: 21.4 km/L Highway: km/L |
AUDI A6 Avant 3.0 BiTDI quattro V6 320PS 8-speed Tiptronic 20'' wheels Diesel Automatic (2018) | 44.1 mpg City: 36.7 mpg Highway: 49.6 mpg | 18.7 km/L City: 21.1 km/L Highway: km/L |
AUDI A6 Avant S6 4.0 TFSI quattro V8 450PS 7speed S-tronic 19'' wheels Petrol S-tronic (2018) | 30.1 mpg City: 21.1 mpg Highway: 39.8 mpg | 12.8 km/L City: 16.9 km/L Highway: km/L |
AUDI A6 Avant S6 4.0 TFSI quattro V8 450PS 7speed S-tronic 20'' wheels Petrol S-tronic (2018) | 29.4 mpg City: 20.9 mpg Highway: 38.7 mpg | 12.5 km/L City: 16.5 km/L Highway: km/L |
AUDI New A6 Avant 40 TDI 204PS 7-speed S-tronic with 18'' wheels Diesel S-tronic (2018) | 60.1 mpg City: 54.3 mpg Highway: 64.2 mpg | 25.6 km/L City: 27.3 km/L Highway: km/L |
AUDI New A6 Avant 40 TDI 204PS 7-speed S-tronic with 19'' wheels Diesel S-tronic (2018) | 60.1 mpg City: 54.3 mpg Highway: 64.2 mpg | 25.6 km/L City: 27.3 km/L Highway: km/L |
AUDI New A6 Avant 40 TDI 204PS 7-speed S-tronic with 20'' wheels Diesel S-tronic (2018) | 57.6 mpg City: 53.3 mpg Highway: 60.1 mpg | 24.5 km/L City: 25.6 km/L Highway: km/L |
AUDI New A6 Avant 50 TDI quattro 286PS 8-speed Tiptronic with 18'' wheels Diesel Automatic (2018) | 48.7 mpg City: 44.1 mpg Highway: 52.3 mpg | 20.7 km/L City: 22.2 km/L Highway: km/L |
AUDI New A6 Avant 50 TDI quattro 286PS 8-speed Tiptronic with 19'' wheels Diesel Automatic (2018) | 48.7 mpg City: 44.1 mpg Highway: 52.3 mpg | 20.7 km/L City: 22.2 km/L Highway: km/L |
AUDI New A6 Avant 50 TDI quattro 286PS 8-speed Tiptronic with 20'' wheels Diesel Automatic (2018) | 47.9 mpg City: 43.5 mpg Highway: 50.4 mpg | 20.4 km/L City: 21.4 km/L Highway: km/L |
AUDI New A6 Avant 50 TDI quattro 286PS 8-speed Tiptronic with 21'' wheels Diesel Automatic (2018) | 47.9 mpg City: 43.5 mpg Highway: 50.4 mpg | 20.4 km/L City: 21.4 km/L Highway: km/L |
AUDI A6 Allroad 3.0 TDI quattro V6 218PS 7-speed S-tronic Diesel S-tronic (2018) | 47.1 mpg City: 43.5 mpg Highway: 50.4 mpg | 20 km/L City: 21.4 km/L Highway: km/L |
AUDI A6 Allroad 3.0 TDI quattro V6 272PS 7-speed S-tronic Diesel S-tronic (2018) | 50.4 mpg City: 44.1 mpg Highway: 54.3 mpg | 21.4 km/L City: 23.1 km/L Highway: km/L |
AUDI A6 Allroad 3.0 BiTDI quattro V6 320PS 8-speed Tiptronic Diesel Automatic (2018) | 43.5 mpg City: 36.7 mpg Highway: 48.7 mpg | 18.5 km/L City: 20.7 km/L Highway: km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 7speed S-tronic 17'' wheels Diesel S-tronic (2017) | 67.3 mpg City: 60.1 mpg Highway: 72.4 mpg | 28.6 km/L City: 30.8 km/L Highway: km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 7speed S-tronic 18'' wheels Diesel S-tronic (2017) | 67.3 mpg City: 60.1 mpg Highway: 72.4 mpg | 28.6 km/L City: 30.8 km/L Highway: km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 17'' wheels Diesel Manual (2017) | 62.8 mpg City: 53.3 mpg Highway: 70.6 mpg | 26.7 km/L City: 30 km/L Highway: 22.7 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 18'' wheels Diesel Manual (2017) | 61.4 mpg City: 52.3 mpg Highway: 70.6 mpg | 26.1 km/L City: 30 km/L Highway: 22.2 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 19'' wheels Diesel Manual (2017) | 61.4 mpg City: 52.3 mpg Highway: 68.9 mpg | 26.1 km/L City: 29.3 km/L Highway: 22.2 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 20'' wheels Diesel Manual (2017) | 60.1 mpg City: 51.4 mpg Highway: 67.3 mpg | 25.6 km/L City: 28.6 km/L Highway: 21.9 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 7speed S-tronic 17'' wheels Diesel S-tronic (2017) | 64.2 mpg City: 57.6 mpg Highway: 68.9 mpg | 27.3 km/L City: 29.3 km/L Highway: 24.5 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 7speed S-tronic 18'' wheels Diesel S-tronic (2017) | 64.2 mpg City: 57.6 mpg Highway: 68.9 mpg | 27.3 km/L City: 29.3 km/L Highway: 24.5 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 7speed S-tronic 19'' wheels Diesel S-tronic (2017) | 62.8 mpg City: 56.5 mpg Highway: 67.3 mpg | 26.7 km/L City: 28.6 km/L Highway: 24 km/L |
AUDI A6 Avant 2.0 TDI Ultra 190PS 7speed S-tronic 20'' wheels Diesel S-tronic (2017) | 61.4 mpg City: 55.4 mpg Highway: 65.7 mpg | 26.1 km/L City: 27.9 km/L Highway: 23.6 km/L |
AUDI A6 Avant 3.0 TDI V6 218PS 7speed S-tronic 17'' & 18'' wheels Diesel S-tronic (2017) | 61.4 mpg City: 57.6 mpg Highway: 64.2 mpg | 26.1 km/L City: 27.3 km/L Highway: 24.5 km/L |
AUDI A6 Avant 3.0 TDI V6 218PS 7speed S-tronic 19'' wheels Diesel S-tronic (2017) | 61.4 mpg City: 57.6 mpg Highway: 64.2 mpg | 26.1 km/L City: 27.3 km/L Highway: 24.5 km/L |
AUDI A6 Avant 3.0 TDI V6 218PS 7speed S-tronic 20'' wheels Diesel S-tronic (2017) | 58.9 mpg City: 55.4 mpg Highway: 61.4 mpg | 25 km/L City: 26.1 km/L Highway: 23.6 km/L |
AUDI A6 Saloon 2.0 TDI quattro 190PS 7speed S-tronic 17'' & 18'' wheels Diesel S-tronic (2017) | 57.6 mpg City: 49.6 mpg Highway: 64.2 mpg | 24.5 km/L City: 27.3 km/L Highway: 21.1 km/L |
AUDI A6 Saloon 2.0 TDI quattro 190PS 7speed S-tronic 19'' wheels Diesel S-tronic (2017) | 57.6 mpg City: 49.6 mpg Highway: 62.8 mpg | 24.5 km/L City: 26.7 km/L Highway: 21.1 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 17'' wheels Diesel Manual (2017) | 65.7 mpg City: 55.4 mpg Highway: 74.3 mpg | 27.9 km/L City: 31.6 km/L Highway: 23.6 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 18'' wheels Diesel Manual (2017) | 64.2 mpg City: 54.3 mpg Highway: 72.4 mpg | 27.3 km/L City: 30.8 km/L Highway: 23.1 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 19'' wheels Diesel Manual (2017) | 64.2 mpg City: 54.3 mpg Highway: 72.4 mpg | 27.3 km/L City: 30.8 km/L Highway: 23.1 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 20'' wheels Diesel Manual (2017) | 62.8 mpg City: 52.3 mpg Highway: 70.6 mpg | 26.7 km/L City: 30 km/L Highway: 22.2 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 7speed S-tronic 19'' wheels Diesel S-tronic (2017) | 65.7 mpg City: 58.9 mpg Highway: 70.6 mpg | 27.9 km/L City: 30 km/L Highway: 25 km/L |
AUDI A6 Saloon 2.0 TDI Ultra 190PS 7speed S-tronic 20'' wheels Diesel S-tronic (2017) | 64.2 mpg City: 57.6 mpg Highway: 68.9 mpg | 27.3 km/L City: 29.3 km/L Highway: 24.5 km/L |
AUDI A6 Saloon 3.0 TDI V6 218PS 7speed S-tronic 17'' & 18'' wheel Diesel S-tronic (2017) | 64.2 mpg City: 58.9 mpg Highway: 67.3 mpg | 27.3 km/L City: 28.6 km/L Highway: 25 km/L |
AUDI A6 Saloon 3.0 TDI V6 218PS 7speed S-tronic 19'' wheels Diesel S-tronic (2017) | 62.8 mpg City: 57.6 mpg Highway: 65.7 mpg | 26.7 km/L City: 27.9 km/L Highway: 24.5 km/L |
AUDI A6 Saloon 3.0 TDI V6 218PS 7speed S-tronic 20'' wheels Diesel S-tronic (2017) | 61.4 mpg City: 56.5 mpg Highway: 64.2 mpg | 26.1 km/L City: 27.3 km/L Highway: 24 km/L |
AUDI A6 Allroad 3.0 TDI quattro V6 218PS 7-speed S-tronic Diesel S-tronic (2017) | 49.6 mpg City: 45.6 mpg Highway: 52.3 mpg | 21.1 km/L City: 22.2 km/L Highway: 19.4 km/L |
AUDI A6 Allroad 3.0 TDI quattro V6 272PS 7-speed S-tronic Diesel S-tronic (2017) | 50.4 mpg City: 44.1 mpg Highway: 54.3 mpg | 21.4 km/L City: 23.1 km/L Highway: 18.7 km/L |
